Perfect as an energy boost before a morning training session or competition. Dietary supplements are not a substitute for a balanced and varied diet. The product must be kept out of the range of small kids. Store in a cool, dry place.
| Product Name: | GU Energy Waffles - Carbohydrate Syrup Waffle - 30g |
| Manufacturer: | GU |
| Item Code: | GUE293719 |
| Organic: | No |
| activity: | Nutrition |
| Food properties: | Carbohydrates, Caffeine / Guarana |
| Mode of nutrition: | Vegetarian, Nut free |
| taste: | Sweet, Salty/Spicy |
| after/during/before: | Before, During |
| nutrition type: | Snacks |
| content: | 30g |
| Model year: | 2026 |
| Collection: | Full year |
| weight: | 30g |
| Weight Source: | Manufacturer |
| GTINs: | 769493102515, 769493101631, 769493101594, 769493102683, 769493102676, 769493101655, 769493101617, 769493102485, 769493101600, 769493101648, 769493101624, 769493101662 |
| List of Ingredients: | Brown rice syrup, wheat flour, palm oil, cane sugar, cocoa mass, natural flavors, soy flour, baking powder, rice extract, soy lecithin, sea salt, baking powder. May contain traces of milk and egg. Contains <2mg natural caffeine from cocoa. |
||||||||||||||||||||||||||||||||||||
| Nutritional Information: |
*NRV – Nutrient Reference Values |
| List of Ingredients: | Brown rice syrup, flour blend (rice flour, tapioca flour, potato starch), cane sugar, palm oil, eggs, soy flour, natural flavors, sea salt, baking powder, soy lecithin, xanthan gum, rice extract. May contain traces of milk. Contains <2mg natural caffeine from cocoa |
||||||||||||||||||||||||||||||||||||
| Nutritional Information: |
*NRV – Nutrient Reference Values |
| List of Ingredients: | Brown rice syrup, wheat flour, palm oil, cane sugar, soy flour, natural flavors, rice extract, soy lecithin, sea salt, baking powder, green tea extract (contains caffeine). May contain traces of milk and egg. |
||||||||||||||||||||||||||||||||||||
| Nutritional Information: |
*NRV – Nutrient Reference Values |
||||||||||||||||||||||||||||||||||||
| Caffeine: |
67 mg per 100 g High caffeine content. Not recommended for children and pregnant or breastfeeding women. |