| Product Name: | SiS GO Energy + Caffeine Gel with Carbohydrates - 60ml |
| Manufacturer: | SiS |
| Item Code: | SIN301481 |
| Organic: | No |
| activity: | Nutrition |
| Food properties: | Carbohydrates, Caffeine / Guarana |
| Mode of nutrition: | Vegan, Vegetarian, Lactose-free, Gluten-free, Nut free, Palm oil free, Soya free |
| taste: | Sweet |
| after/during/before: | Before, During |
| nutrition type: | Gels |
| content: | 60ml |
| Model year: | 2026 |
| Collection: | Full year |
| GTINs: | 5025324010349, 5025324322558, 5025324010332, 5025324000876, 5025324010356, 5025324322756, 5025324022755 |
| List of Ingredients: | Water, maltodextrin (made from partial hydrolysis of a special type of maize), elderberry juice powder, natural flavor, gelling agents (gellan gum, xanthan gum), acidity regulators (citric acid, sodium citrate), caffeine (75 mg), preservatives (sodium benzoate, potassium sorbate), sweetener (acesulfame K, sucralose), sodium chloride, antioxidant (ascorbic acid). |
| Nutritional Information: | Nutrition information per 100 ml: |
| Caffeine: |
125 mg per 100 ml High caffeine content. Not recommended for children and pregnant or breastfeeding women. |
| List of Ingredients: | Water, Maltodextrin (from Maize) (33%), Natural Flavoring, Gelling Agents (Gellan Gum, Xanthan Gum), Acidity Regulators (Citric Acid, Sodium Citrate), Caffeine (75mg), Preservatives (Sodium Benzoate, Potassium Sorbate), Sweetener (Acesulfame K, Sucralose), Sodium Chloride, Antioxidant (Ascorbic Acid) |
| Nutritional Information: | Nutrition information per 100 ml: |
| Caffeine: |
125 mg per 100 ml High caffeine content. Not recommended for children and pregnant or breastfeeding women. |
| List of Ingredients: | Water, maltodextrin (from maize) (33%), natural flavourings, gelling agents (gellan gum, xanthan gum), acidity regulators (citric acid, sodium citrate), caffeine (150 mg), preservatives (sodium benzoate, potassium sorbate), sweeteners (acesulfame K, sucralose), sodium chloride, antioxidant (ascorbic acid) |
| Nutritional Information: | Nutrition information per 100 ml: |
| Caffeine: |
250 mg per 100 ml High caffeine content. Not recommended for children and pregnant or breastfeeding women. |