The Woolpower Vest 400 is a wonderfully warm body warmer that is suitable for all kinds of outdoor activities.
This bodywarmer is very insulating and keeps you wonderfully warm in colder conditions. The double collar ensures that the Woolpower Bodywarmer insulates even better. Because the bodywarmer is largely made of merino wool, your moisture is wicked away quickly and you are insulated even in damp conditions. In short, this bodywarmer is ideal for wearing in colder conditions. The knitted vest is best worn as an intermediate layer, with a thermal shirt or thin sweater underneath.
Material
70% wool, 28% polyamide, 2% elastane
Product Name: | Woolpower Vest 400 Unisex - black |
Manufacturer: | Woolpower |
Item Code: | WOP331931 |
Material: | 70% wool, 28% polyamide, 2% elastane |
Closure: | Front Zipper Full Length |
Hood: | no |
activity: | Outdoor |
gender: | men, unisex |
textile fabric: | Merino, Synthetics |
washability: | 30°C, do not iron, no dryer, no frabic softeners, do not bleach |
Season: | All Season |
fit: | tight |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Black |
weight: | 609g |
Manufacturer page: | http://www.woolpower.de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Europe | 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 |
Inch | 26 - 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | n. a. | n. a. |
B. chest (cm) | 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 118 | 118 - 126 | 126+ |
C. waist (cm) | 74 | 74 - 82 | 82 - 90 | 90 - 98 | 98 - 106 | 106 - 114 | 114+ |
D. hips (cm) | 90 | 90 - 98 | 98 - 106 | 106 - 114 | 114 - 122 | 122 - 130 | 130+ |
E. inseam (cm) | 80 | 82 | 84 | 85 | 86 | 87 | 88+ |
International XS Europe 42 Inch 26 - 28
International S Europe 44 - 46 Inch 30 - 32
International M Europe 48 - 50 Inch 34 - 36
International L Europe 52 - 54 Inch 38 - 40
International XL Europe 56 - 58 Inch 42 - 44
International XXL Europe 60 - 62 Inch n. a.
International 3XL Europe 64 Inch n. a.
International | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Europe | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 |
Inch | 24 - 26 | 28 - 29 | 30 - 32 | 34 - 36 | 38 - 40 | n. a. | n. a. |
B. chest (cm) | 82 | 82 - 90 | 90 - 98 | 98 - 106 | 106 - 116 | 116 - 130 | 130+ |
C. waist (cm) | 66 | 66 - 74 | 74 - 82 | 82 - 90 | 90 - 110 | 100 - 114 | 114+ |
D. hips (cm) | 90 | 90 - 98 | 98 - 106 | 106 - 114 | 114 - 122 | 122 - 130 | 130+ |
E. inseam (cm) | 77 | 78 | 80 | 81 | 82 | 83 | 83+ |
International XXS Europe 32 - 34 Inch 24 - 26
International XS Europe 36 - 38 Inch 28 - 29
International S Europe 40 - 42 Inch 30 - 32
International M Europe 44 - 46 Inch 34 - 36
International L Europe 48 - 50 Inch 38 - 40
International XL Europe 52 - 54 Inch n. a.
International XXL Europe 56 - 58 Inch n. a.
Germany | 86 - 92 | 98 - 104 | 110 - 116 | 112 - 128 | 134 - 140 |
---|---|---|---|---|---|
B. chest (1 - 2 years) | 53 - 54 | 55 - 56 | 57 - 58 | 61 - 64 | 67 - 70 |
C. waist (1 - 2 years) | 50 - 51 | 52 - 53 | 54 - 55 | 56 - 58 | 59 - 61 |
D. hips (1 - 2 years) | 53 - 55 | 57 - 59 | 61 - 63 | 66 - 69 | 72 - 75 |
Germany 86 - 92
Germany 98 - 104
Germany 110 - 116
Germany 112 - 128
Germany 134 - 140