Three pairs of the GripGrab Merino Regular Cut Summer Socks - pure luxury! Experience the softness, breathability, and superb temperature regulation of Merino wool, and never risk running out of comfort with this great value pack.
Material
52% wool, 25% polyamide, 20% polyester, 3% elastane
| Product Name: | GripGrab Merino Regular Cut Socks - 3-Pack - Black |
| Manufacturer: | GripGrab |
| Item Code: | GRB353943 |
| Material: | 52% wool, 25% polyamide, 20% polyester, 3% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| textile fabric: | Merino, Synthetics |
| Season: | Summer |
| socks length: | medium |
| socks version: | Value pack, no padding |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 175g |
| GTINs: | 5708486003625, 5708486003632, 5708486003649 |
| Manufacturer page: | http://gripgrab.com/ |
In the following tables you will find information on the dress sizes of the manufacturer GripGrab.
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| EU | 38 - 39 | 40 - 41 | 42 - 43 | 44 - 45 | 46 - 47 | 48 - 49 |
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 |
| UK | 2 - 5 | 5.5 - 7.5 | 7.5 - 10 | 10 - 12.5 |
| US | 4 - 5.5 | 6.5 - 8.5 | 8.5 - 11 | 11 - 13.5 |
International XS
International S
International M
International L