With one 41 g sachet of the following flavors:
Concentrated carbohydrate gel with sodium for athletes.
Are you looking for proven carbohydrate gels that Pro Athletes in various sports have been relying on since 1996? Then your choice should be PowerBar PowerGel®. The original PowerGel® provides you with C2MAX carbohydrates in combination with sodium. C2MAX is a carbohydrate mix that contains a scientifically developed 2:1 ratio of glucose and fructose sources.
Flavor without caffeine: 1 - 4 sachets per day.
Flavor with caffeine: 1 - 3 sachets per day.
When required, take a sachet with plenty of water at regular intervals during exercise.
As part of a varied and balanced diet and a healthy lifestyle. Store in a cool, dry place.
Product Name: | Powerbar PowerGel Multiflavour Pack - with Carbohydrates - 3 + 1 free (á 41g) |
Manufacturer: | Powerbar |
Item Code: | POW366562 |
Organic: | No |
activity: | Nutrition |
food type: | Carbohydrates, Caffeine / Guarana, Vitamins / Minerals |
food properties: | Vegan, Vegetarian, Lactose-free, Gluten-free, Tasting offer |
taste: | Sweet |
after/during/before: | During |
nutrition type: | Energy Gels |
content: | 164g |
Model year: | 2023 |
weight: | 41g |
Weight Source: | Manufacturer |
Manufacturer page: | http://www.powerbar.de |
List of Ingredients: | PowerGel Fruit - Red Fruit (raspberry + pomegranate): Maltodextrin, water, fructose, fruit juice concentrates (15%) (apple, pomegranate, raspberry), sodium chloride, sodium citrate, natural flavorings, preservative (potassium sorbate), acid (citric acid). PowerGel Original - Strawberry-Banana: Maltodextrin, water, fructose, sodium chloride, acidifier (lactic acid), sodium citrates, preservative (potassium sorbate), natural flavors. PowerGel Original - Lemon-Lime: Maltodextrin, water, fructose, sodium chloride, acidifier (lactic acid), sodium citrates, preservative (potassium sorbate), natural citrus aroma. PowerGel Original - Green Apple: Maltodextrin, water, fructose, sodium chloride, acidifier (citric acid), caffeine (0.1%), sodium citrates, preservative (potassium sorbate), natural flavors. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Information: | PowerGel Fruit - Red Fruit (raspberry + pomegranate):
PowerGel Original - Strawberry-Banana:
PowerGel Original - Lemon-Lime:
PowerGel Original - Green Apple:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caffeine: |
PowerGel Original - Green Apple: 122 mg per 100 g / 50 mg per sachet (41 g) High caffeine content. Not recommended for children and pregnant or breastfeeding women. |