Climbing alpine terrain at top speed - the Ribelle S HD offers everything a speed climber could wish for: unique lightness, maximum grip, comfort and safety. The Frixion-Tech sole with grippy Vibram® Megagrip components provides excellent grip, the HDry® membrane makes the shoe waterproof and the Sock-Fit construction ensures a compact and direct feel.
UPPER MATERIAL
Upper made of technical fabric with durable, water repellant microfiber inserts and PU film. The Sock-Fit Plus construction system offers a built-in protective gaiter that wraps around the foot like a sock. A protective PU rand on the outside wraps around the shoe for protection and lightness.
LACING
FAST LOCK LITE quick fastening system divided into two sections: plastic loops and zipper in between, which allow the foot to be gradually supported and the fit to be adjusted. Lace protection cover made of PU.
LINING
Technical lining + HDry® laminate for waterproofness and comfort.
SOLE
Spin-S Tech sole with Vibram® MEGAGRIP outsole for stability and durability. Compatible with semi-automatic crampons.
OUTSOLE
The Vibram® Megagrip rubber compound offers grip and adaptability on wet and dry terrain.
| Product Name: | Scarpa Ribelle S HD Shoes Men - black/red |
| Manufacturer: | Scarpa |
| Item Code: | SCA475429 |
| activity: | Outdoor, Alpine |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Quick Closure |
| sole: | Vibram® |
| shoe type: | Boots |
| crampon compatibility: | yes |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 880g |
| Weight Source: | Manufacturer |
| GTINs: | 8057963025047, 8057963025054, 8057963025061, 8057963025078, 8057963025085, 8057963025092, 8057963025108, 8057963025030, 8057963025023 |
| Manufacturer page: | http://www.scarpa-schuhe.de |
In the following tables you will find information on the dress sizes of the manufacturer Scarpa.
| Germany | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.3 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 |
| US | 6.3 | 6.5 | 7 | 7.5 | 7.7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 11.5 | 11.7 | 12 | 12.5 | 13 |
| cm | 24 - 24.5 | 24.5 | 25.0 | 25.5 | 25.5 - 26.0 | 26.0 | 26.5 | 27 | 27.5 | 28 | 28 - 28.5 | 28.5 | 29 | 29.5 | 29.5 - 30 | 30 | 30.5 | 31.0 |
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
Germany 42.5
Germany 43
Germany 43.5
Germany 44
Germany 44.5
Germany 45
Germany 45.5
Germany 46
Germany 46.5
Germany 47
| Germany | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 3.7 | 4 | 4.5 | 5 | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 |
| US | 5.5 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.5 | 8 | 8.5 | 8.7 | 9 | 9.5 | 10 |
| cm | 22.5 | 22.5 - 23 | 23 | 23.5 | 24 | 24 - 24.5 | 24.5 | 25 | 25.5 | 25.5 - 26 | 26 | 26.5 | 27 |
Germany 36
Germany 36.5
Germany 37
Germany 37.5
Germany 38
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
| Germany | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 9K | 10K | 11K | 11.5K | 12.5K | 13.5K | 1 | 2 | 2.5 |
| US | 10K | 11K | 12K | 12.5K | 13K | 1 | 1.5 | 2.5 | 3.5 |
Germany 27
Germany 28
Germany 29
Germany 30
Germany 31
Germany 32
Germany 33
Germany 34
Germany 35