Soft climbing shoe, low volume, excellent sensitivity
The Drago LV is the ultimate soft, high-end climbing shoe for narrow and flat feet. It’s perfect for modern, dynamic competition climbing and sport climbing, as well as bouldering. Its pronounced toe patch not only provides superior grip but also excellent hooking performance, and the sole delivers outstanding performance even on challenging routes.
UPPER
Upper made of multiple panels (7) and an offset four-toe seam for an optimal, custom fit. Microfiber upper with a single hook-and-loop fastener and a deep Y-strap for secure hooking. A highly elastic tongue makes it easy to slip on.
ACTIVE RANDING
PCB
The PCB Active Randing System gives the shoe maximum flexibility and maintains its shape.
SRT
The SRT system ensures perfect toe-hooking capability thanks to the use of M50 rubber.
INSOLE
Minimal Flexan midsole with a small notch between the big toe and the remaining four toes for ultimate sensitivity.
SOLE
3.5 mm XS Grip2 in the forefoot and 2 mm XS Grip2 in the heel area.
| Product Name: | Scarpa Drago LV Climbing Shoe - white |
| Manufacturer: | Scarpa |
| Item Code: | SCA496242 |
| Foot width: | regular |
| activity: | Climbing |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Hook and Loop |
| shoe type: | Low shoes |
| climbing shoe properties: | Low pre-tension, Highly asymmetrical |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | White |
| weight: | 215g |
| Weight Source: | Manufacturer |
| GTINs: | 8057963073376, 8057963073321, 8057963073345, 8057963073352, 8057963073338, 8057963073369, 8057963073390, 8057963073406, 8057963073413, 8057963073420, 8057963073437, 8057963073444, 8057963073451, 8057963073314, 8057963073383 |
| Manufacturer page: | http://www.scarpa-schuhe.de |
In the following tables you will find information on the dress sizes of the manufacturer Scarpa.
| Germany | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 | 8.5 | 9 | 9.3 | 9.5 | 10 | 10.5 | 10.7 | 11 | 11.5 | 12 |
| US | 6.3 | 6.5 | 7 | 7.5 | 7.7 | 8 | 8.5 | 9 | 9.5 | 10 | 10.3 | 10.5 | 11 | 11.5 | 11.7 | 12 | 12.5 | 13 |
| cm | 24 - 24.5 | 24.5 | 25.0 | 25.5 | 25.5 - 26.0 | 26.0 | 26.5 | 27 | 27.5 | 28 | 28 - 28.5 | 28.5 | 29 | 29.5 | 29.5 - 30 | 30 | 30.5 | 31.0 |
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
Germany 42.5
Germany 43
Germany 43.5
Germany 44
Germany 44.5
Germany 45
Germany 45.5
Germany 46
Germany 46.5
Germany 47
| Germany | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 3.7 | 4 | 4.5 | 5 | 5.3 | 5.5 | 6 | 6.5 | 6.7 | 7 | 7.5 | 8 |
| US | 5.5 | 5.7 | 6 | 6.5 | 7 | 7.3 | 7.5 | 8 | 8.5 | 8.7 | 9 | 9.5 | 10 |
| cm | 22.5 | 22.5 - 23 | 23 | 23.5 | 24 | 24 - 24.5 | 24.5 | 25 | 25.5 | 25.5 - 26 | 26 | 26.5 | 27 |
Germany 36
Germany 36.5
Germany 37
Germany 37.5
Germany 38
Germany 38.5
Germany 39
Germany 39.5
Germany 40
Germany 40.5
Germany 41
Germany 41.5
Germany 42
| Germany | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|
| UK | 9K | 10K | 11K | 11.5K | 12.5K | 13.5K | 1 | 2 | 2.5 |
| US | 10K | 11K | 12K | 12.5K | 13K | 1 | 1.5 | 2.5 | 3.5 |
Germany 27
Germany 28
Germany 29
Germany 30
Germany 31
Germany 32
Germany 33
Germany 34
Germany 35