The Ski Merino Reflector merino wool ski socks retain warmth and are made from a unique blend of soft and warm merino wool and
Material
32% polyacrylic, 25% polyester, 21% polyamide, 10% wool, 10% polypropylene, 2% elastane
Product Name: | therm-ic Ski Merino Reflector Socks Women - fushia/gold |
Manufacturer: | therm-ic |
Item Code: | TIC548183 |
Material: | 32% polyacrylic, 25% polyester, 21% polyamide, 10% wool, 10% polypropylene, 2% elastane |
compression: | no |
activity: | Outdoor, Winter Sports |
gender: | women |
textile fabric: | Merino, Synthetics |
Season: | Winter |
Features: | Thermo |
socks length: | Knee socks |
socks version: | padded |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Black, Pink |
weight: | 148g |
Manufacturer page: | http://www.therm-ic.com/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | S | M | L | XL |
---|---|---|---|---|
EU | 35 - 38 | 39 - 41 | 42 - 44 | 45 - 47 |
UK | 3 - 5.5 | 6 - 7.5 | 8 - 9.5 | 10 - 12 |
cm | 22 - 24.5 | 25 - 26.5 | 27 - 28 | 28.5 - 29.5 |
International S
International M
International L
International XL
EU | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 | 48.7 | 49.3 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
cm | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
EU 39.3
EU 40
EU 40.7
EU 41.3
EU 42
EU 42.7
EU 43.3
EU 44
EU 44.7
EU 45.3
EU 46
EU 46.7
EU 47.3
EU 48
EU 48.7
EU 49.3
EU | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
EU 36
EU 36.7
EU 37.3
EU 38
EU 38.7
EU 39.3
EU 40
EU 40.7
EU 41.3
EU 42
EU 42.7
EU 43.3
International | Junior XXS | Junior XS |
---|---|---|
EU | 27 - 30 | 31 - 34 |
US | 10.5c - 13c | 13.5c - 3 |
UK | 9k - 11.5k | 12k - 1.5 |
International Junior XXS
International Junior XS