Made with a free-feeling low profile chamois,
Designed for short rides, gravel grinds, park days and anything that ends with an extended après, the
Material
Main Material: 62% polyamide, 20% elastane, 18% polyester
Lining: 100% polyester
Product Name: | 7mesh Foundation Women's Brief - Black |
Manufacturer: | 7mesh |
Item Code: | SME578896 |
Material: | Main Material: 62% polyamide, 20% elastane, 18% polyester Lining: 100% polyester |
with compression: | no |
activity: | Cycling |
gender: | women |
textile fabric: | Synthetics |
season: | All Season |
fit: | tight |
seatpad: | yes |
Trouser type: | Liner Trousers, Slips & Thongs |
Model year: | 2023 |
Collection: | Autumn/Winter |
Color: | Black |
In the following tables you will find information on the dress sizes of the manufacturer .
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
B. chest (cm) | 91 | 96 | 101 | 106 | 111 | 116 |
C. waist (cm) | 76 | 81 | 86 | 91 | 96 | 101 |
D. hips (cm) | 91 | 96 | 101 | 106 | 111 | 116 |
B. thigh circumference (cm) | 56 | 58 | 61 | 64 | 66 | 68 |
G. arm (from neck center) (cm) | 82 | 84 | 86 | 88 | 90 | 92 |
E. inseam (cm) | 77 | 79 | 81 | 83 | 85 | 87 |
International XS
International S
International M
International L
International XL
International XXL
International | XS | S | M | L | XL |
---|---|---|---|---|---|
B. chest (cm) | 81 | 86 | 91 | 97 | 102 |
C. waist (cm) | 64 | 69 | 74 | 78 | 84 |
D. hips (cm) | 89 | 94 | 99 | 104 | 109 |
B. thigh circumference (cm) | 54 | 57 | 59 | 62 | 65 |
G. arm (from neck center) (cm) | 75 | 77 | 79 | 81 | 83 |
E. inseam (cm) | 77 | 79 | 81 | 83 | 85 |
International XS
International S
International M
International L
International XL