Oh if only the summer would never end. The BIKINIT BEACH bikini set is perfect for little beach nixies and water rats who just can't get enough of the beach and sun. The quick-drying material has a UV protection factor of 50+, so your child is protected from the sun outside. Optimal for long days at the sea or lake.
Material
Upper: 80% polyamide, 20% elastane
Lining: 100% polyester
Product Name: | Finkid BIKINIT BEACH Bikini Set Girls - raspberry/terra cotta |
Manufacturer: | Finkid |
Item Code: | FKD613036 |
Material: | Upper: 80% polyamide, 20% elastane Lining: 100% polyester |
compression: | no |
activity: | Swim |
gender: | kids |
sun protection: | 50 |
textile fabric: | Synthetics |
washability: | 30°C, delicates |
Swim apparel : | Bikini |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Pink |
weight: | 90g |
Weight Source: | Manufacturer |
Manufacturer page: | http://www.finkid.de/ |
In the following tables you will find information on the dress sizes of the manufacturer .
International | 60 / 70 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 | 150 / 160 |
---|---|---|---|---|---|---|---|---|---|
US | 3 - 9 Mon. | 9 - 12 Mon. | 1 - 2 Jahre | 3 - 4 Jahre | 4 - 5 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
A. body height (cm) | 68 - 74 | 80 - 86 | 92 - 98 | 100 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
B. chest (cm) | 42 - 44 | 45 - 47 | 48 - 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 67 | 70 - 73 | 76 - 79 |
International 60 / 70 US 3 - 9 Mon.
International 80 / 90 US 9 - 12 Mon.
International 90 / 100 US 1 - 2 Jahre
International 100 / 110 US 3 - 4 Jahre
International 110 / 120 US 4 - 5 Jahre
International 120 / 130 US 5 - 6 Jahre
International 130 / 140 US 7 - 8 Jahre
International 140 / 150 US 9 - 10 Jahre
International 150 / 160 US 11 - 12 Jahre
International | 60 / 70 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 | 150 / 160 |
---|---|---|---|---|---|---|---|---|---|
US | 3 - 9 Mon. | 9 - 12 Mon. | 1 - 2 Jahre | 3 - 4 Jahre | 4 - 5 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
Inch | 11 - 13 | 14 - 15 | 15 - 16 | 16 - 19 | 19 - 20 | 20 - 21 | 21 - 23 | 23 - 24 | 24 - 25 |
A. body height (cm) | 68 - 74 | 80 - 86 | 92 - 98 | 100 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
C. waist (cm) | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 50 | 51 - 52 | 53 - 54 | 55 - 57 | 59 - 62 | 65 - 68 |
F. outseam (cm) | 39 - 41 | 43 - 46 | 50 - 54 | 58 - 62 | 66 - 70 | 74 - 78 | 82 - 86 | 90 - 94 | 98 - 102 |
International 60 / 70 US 3 - 9 Mon. Inch 11 - 13
International 80 / 90 US 9 - 12 Mon. Inch 14 - 15
International 90 / 100 US 1 - 2 Jahre Inch 15 - 16
International 100 / 110 US 3 - 4 Jahre Inch 16 - 19
International 110 / 120 US 4 - 5 Jahre Inch 19 - 20
International 120 / 130 US 5 - 6 Jahre Inch 20 - 21
International 130 / 140 US 7 - 8 Jahre Inch 21 - 23
International 140 / 150 US 9 - 10 Jahre Inch 23 - 24
International 150 / 160 US 11 - 12 Jahre Inch 24 - 25