Off-road winter cycling shoe featuring a waterproof GORE-TEX membrane and insulating, breathable fleece lining for better warmth and comfort on cold-weather MTB and Gravel rides.
Terra Artica GTX is Fizik's off-road winter cycling shoe. Both insulated and equipped with a breathable, waterproof GORE-TEX membrane, it is a versatile shoe that is reliable for all-terrain riding, gravel grinding, mountain biking, and beyond.
Built for bad weather
The Terra Artica GTX is designed for off-road winter riding in any weather. Fully insulated, waterproof and breathable, the performance all-terrain shoe comes ready to roll in extreme climates and is built to protect you from the most severe weather, whether you’re tackling snow-covered technical trails, rain-soaked downcountry laps, or epic, icy gravel adventures.
Good rides with GORE-TEX protection
Featuring an insulated GORE-TEX Koala membrane, Terra Artica GTX is fully waterproof, meaning you can rely on proven performance to keep you dry when it matters most. But beyond simply stopping wet weather, the advanced GORE-TEX technology is optimized for better breathability.
Fleece fights cold
To fight against frozen toes and keep feet toasty, the Terra Artica GTX features a brushed-fleece lining. The effect is twofold, adding a soft layer that encompasses the feet in extra comfort while providing added warmth for big off-road rides in low outside temperatures.
Stable fit, fast adjustments
The Terra Artica GTX takes a two-part approach to keeping feet stable and secure over uneven off-road terrain. The upper Velcro closure wraps around the ankle to deliver a locked-in feel, while the shoe's lower section is secured via a single L6 BOA® dial, for infinite adjustments on the fly.
Engineered for tricky winter terrain
Now more versatile than ever, Fizik redesigned their X5 outsole for better grip and more traction in slippery winter conditions. Equipped with generous studs and a rubber coating that covers the entire surface, including the mid-foot, the X5 outsole provides sure footing when steep, rough tracks require you to hike with your bike.
Product Name: | Fizik Terra Artica GTX Winter MTB Shoes Unisex - Black / Black |
Manufacturer: | Fizik Equipment |
Item Code: | FIE615243 |
activity: | Cycling |
gender: | unisex |
usage bikesport: | MTB |
cleats mounting: | MTB (2 hole) |
textile fabric: | Synthetics |
technology: | GORE-TEX Koala | L6 BOA® Dial D Fit System |
Season: | Winter |
Features: | Windproof, Waterproof, Fleece, Membrane |
sole stiffness: | stiff |
shoe closure: | Rotary closure |
sole: | X5 Nylon |
sole stiffness index: | 5 |
shoe closure style: | L6 BOA® Dial D Fit System |
shoe type: | Mid-cut shoes |
Model year: | 2024 |
Collection: | Autumn/Winter |
Color: | Black |
weight: | 864g |
Weight Source: | Manufacturer |
GTINs: | 8058364145280, 8058364145297, 8058364145303, 8058364145310, 8058364145327, 8058364145334, 8058364145341, 8058364145129, 8058364145136, 8058364145143, 8058364145150, 8058364145167, 8058364145174, 8058364145181, 8058364145198, 8058364145204, 8058364145211, 8058364145228, 8058364145235, 8058364145242, 8058364145259, 8058364145266, 8058364145273 |
Manufacturer page: | http://fizik.it/ |
In the following tables you will find information on the dress sizes of the manufacturer Fizik Equipment.
Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.2 | 4.2 | 4.5 | 5 | 5.7 | 5.7 | 6 | 6.5 | 7 | 7.2 | 7.7 | 8 | 8.5 | 8.7 | 9.2 | 9.7 | 10 | 10.5 | 10.7 | 11.2 | 11.5 | 12 | 12.7 |
US | 4.2 | 5.2 | 5.5 | 6 | 6.7 | 6.7 | 7 | 7.5 | 8 | 8.2 | 8.7 | 9 | 9.5 | 9.7 | 10.2 | 10.7 | 11 | 11.5 | 11.7 | 12.2 | 12.5 | 13 | 13.7 |
cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 29.7 | 30 | 30.4 | 31 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.2 | 4.2 | 4.5 | 5 | 5.2 | 5.7 | 6 | 6.5 | 7 | 7.2 | 7.7 | 8 | 8.7 |
US | 4.2 | 5.2 | 5.5 | 6 | 6.2 | 6.7 | 7 | 7.5 | 8 | 8.2 | 8.7 | 9 | 9.7 |
cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.7 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 43
Europe | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.5 | 5 |
US | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 |
cm | 20.1 | 20.4 | 20.7 | 21.4 | 21.7 | 22.1 | 23.4 | 23.7 |
Europe 32
Europe 32.5
Europe 33
Europe 34
Europe 34.5
Europe 35
Europe 36
Europe 37
Europe | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 8k | 8.5k | 9k | 9.5k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k |
US | 8.5c | 9c | 9.5c | 10c | 10.5c | 11c | 11.5c | 12c | 12.5c | 13c |
cm | 15.5 | 16.2 | 16.8 | 17.1 | 17.4 | 18.1 | 18.4 | 18.7 | 19.4 | 19.8 |
Europe 25
Europe 26
Europe 27
Europe 27.5
Europe 28
Europe 29
Europe 29.5
Europe 30
Europe 31
Europe 31.5