The minimalist carbon road cycling shoe with a more generous fit, blending responsive performance with comfort for a pure riding experience that makes Decos an instant classic.
At the base, the R2 outsole’s engineered carbon fibre layup saves weight and delivers increased stiffness, with a stiffness index rating of 10, making this outsole the most responsive in the fizik range. A wide vent inlet and deep internal channelling provide cooling airflow, aiding in temperature regulation. The cleat positioning is set slightly further back compared to traditional settings to optimise pedalling efficiency and reduce knee compression—especially well-suited for very aggressive, forward aero positions.
Product Name: | Fizik Tempo Decos Carbon Wide Road Shoes - white/black |
Manufacturer: | Fizik Equipment |
Item Code: | FIE616350 |
activity: | Cycling |
gender: | men |
usage bikesport: | Road Bike |
sole standard: | Look/SPD-SL/Xpedo (3 hole) |
season: | Summer, Spring/Autumn |
shoe version: | Cleat Support |
sole stiffness: | extreme (carbon) |
shoe closure: | Rotary closure |
sole: | R2 outsole – full carbon unidirectional |
sole stiffness index: | 10 |
shoe closure style: | Li2 BOA® Fit System |
shoe type: | Loafers, Wider feet |
Model year: | 2023 |
Collection: | Full year |
Color: | White |
weight: | 230g |
Weight Source: | Manufacturer |
Manufacturer page: | http://fizik.it/ |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.2 | 4.2 | 4.5 | 5 | 5.7 | 5.7 | 6 | 6.5 | 7 | 7.2 | 7.7 | 8 | 8.5 | 8.7 | 9.2 | 9.7 | 10 | 10.5 | 10.7 | 11.2 | 11.5 | 12 | 12.7 |
US | 4.2 | 5.2 | 5.5 | 6 | 6.7 | 6.7 | 7 | 7.5 | 8 | 8.2 | 8.7 | 9 | 9.5 | 9.7 | 10.2 | 10.7 | 11 | 11.5 | 11.7 | 12.2 | 12.5 | 13 | 13.7 |
cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.4 | 27.7 | 28 | 28.4 | 28.7 | 29 | 29.4 | 29.7 | 30 | 30.4 | 31 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.2 | 4.2 | 4.5 | 5 | 5.2 | 5.7 | 6 | 6.5 | 7 | 7.2 | 7.7 | 8 | 8.7 |
US | 4.2 | 5.2 | 5.5 | 6 | 6.2 | 6.7 | 7 | 7.5 | 8 | 8.2 | 8.7 | 9 | 9.7 |
cm | 23 | 23.7 | 24 | 24.4 | 24.7 | 25 | 25.4 | 25.7 | 26 | 26.4 | 26.7 | 27 | 27.7 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 43
Europe | 32 | 32.5 | 33 | 34 | 34.5 | 35 | 36 | 37 |
---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.5 | 5 |
US | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 5.5 |
cm | 20.1 | 20.4 | 20.7 | 21.4 | 21.7 | 22.1 | 23.4 | 23.7 |
Europe 32
Europe 32.5
Europe 33
Europe 34
Europe 34.5
Europe 35
Europe 36
Europe 37
Europe | 25 | 26 | 27 | 27.5 | 28 | 29 | 29.5 | 30 | 31 | 31.5 |
---|---|---|---|---|---|---|---|---|---|---|
UK | 8k | 8.5k | 9k | 9.5k | 10k | 10.5k | 11k | 11.5k | 12k | 12.5k |
US | 8.5c | 9c | 9.5c | 10c | 10.5c | 11c | 11.5c | 12c | 12.5c | 13c |
cm | 15.5 | 16.2 | 16.8 | 17.1 | 17.4 | 18.1 | 18.4 | 18.7 | 19.4 | 19.8 |
Europe 25
Europe 26
Europe 27
Europe 27.5
Europe 28
Europe 29
Europe 29.5
Europe 30
Europe 31
Europe 31.5