The Vigor Lightweight Sensor Gloves feature moisture-wicking and quick-drying properties, as well as thermoregulating ActiveTemp™ technology, making them perfect for active use or protecting your hands in moderate temperatures.
The Vigor Lightweight Sensor Gloves are the lightest option in our ActiveTemp™ glove collection and were designed for moderate temperatures or high-performance activities.
ActiveTemp™ is described as an innovative “smart fleece” and is a thermoregulating technology that adapts to body temperature, ensuring comfort during strenuous activities. These gloves are made of 4-way stretch fabric that promotes mobility, and the mesh-lined interior is breathable and warm. The silicone-printed grip provides extra traction, and the gloves are touchscreen-compatible for using smartphones and watches without exposing your skin to the elements.
The Vigor Lightweight Sensor Gloves are the perfect choice for outdoor activities in moderate weather, and thanks to their convenient touchscreen capability, they’re a favorite for active use on the trail during the shoulder season.
Material
80% polyester, 20% elastane
| Product Name: | Outdoor Research Vigor Lightweight Sensor Gloves Men - black |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR649251 |
| Material: | 80% polyester, 20% elastane |
| compression: | no |
| glove protection: | no |
| activity: | Outdoor |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | do not iron, no frabic softeners, do not bleach |
| Season: | All Season |
| Features: | Water resistant, Fleece |
| glove version: | Full finger, Touchscreen capable, non-padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 45g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign® |
| GTINs: | 196773006193, 196773006209, 196773006216, 196773006186 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| Germany | XS | S | M | L | XL |
|---|---|---|---|---|---|
| International | 6 | 7 | 8 | 9 | 10 |
| A. hand circumference (cm) | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21.6 | 21.6 - 24.1 | 24.1 - 25.4 |
| B. hand length (cm) | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 22.8 | 22.8 - 24.1 |
Germany XS International 6
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
| Germany | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| International | 7 | 8 | 9 | 10 | 11 |
| A. hand circumference (cm) | 17.8 - 19.7 | 20.3 - 21.6 | 22.8 - 24.1 | 24.1 - 25.4 | 25.4 - 26.7 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19.7 - 20.3 | 20.3 - 21.6 |
Germany S International 7
Germany M International 8
Germany L International 9
Germany XL International 10
Germany XXL International 11
| Germany | XS | S | M | L |
|---|---|---|---|---|
| International | 5 | 6 | 7 | 8 |
| A. hand circumference (cm) | 14.6 - 16.5 | 16.5 - 18.4 | 18.4 - 20.3 | 20.3 - 21 |
| B. hand length (cm) | 15.2 - 16.5 | 16.5 - 17.8 | 17.8 - 19.7 | 19 - 20.3 |
Germany XS International 5
Germany S International 6
Germany M International 7
Germany L International 8
| Germany | S | M | L |
|---|---|---|---|
| International | 4 | 5 | 6 |
| A. hand circumference (cm) | 11.4 - 14 | 14 - 15.2 | 15.2 - 16.5 |
| B. hand length (cm) | 11.4 - 13.3 | 13.3 - 15.2 | 15.2 - 16.5 |
Germany S International 4
Germany M International 5
Germany L International 6