The 2.0 version of this unisex short sleeve jersey designed by BIKE24 includes structural revision for improved aerodynamics as well as a sleeker look. To achieve this, four different fabrics have been combined to create a technical and highly efficient garment. The close fit and innovative patented
Material
Main Fabric: 100% polyester
Fabric 2: 87% polyester, 13% elastane
Fabric 3: 92% polyester, 8% elastane
| Product Name: | Gobik CX Pro 2.0 Shortsleeve Jersey Unisex - blue / beige |
| Manufacturer: | Gobik |
| Item Code: | GOB649348 |
| Material: | Main Fabric: 100% polyester Fabric 2: 87% polyester, 13% elastane Fabric 3: 92% polyester, 8% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | unisex |
| sun protection: | 50 |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | do not iron, no frabic softeners, do not bleach, cold wash |
| Season: | All Season |
| temperature range: | +38°C / +20°C |
| fit: | regular |
| Closure: | Front Zipper Full Length |
| back pockets: | 3 |
| Model year: | 2023 |
| Collection: | Full year |
| Color: | Blue, Beige |
| weight: | 110g |
| Weight Source: | Manufacturer |
| Weighed Version: | M |
In the following tables you will find information on the dress sizes of the manufacturer Gobik.
| International | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| B. chest | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| C. waist | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
| D. hips | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
International 2XS
International XS
International S
International M
International L
International XL
International 2XL
| International | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 88 | 92 | 96 | 100 | 104 - 106 | 108 - 112 |
| C. waist (cm) | 70 | 74 | 78 | 82 | 86 | 90 - 92 | 94 - 98 |
| D. hips (cm) | 86 | 90 | 94 | 98 | 102 | 106 - 108 | 110 - 114 |
International 2XS
International XS
International S
International M
International L
International XL
International 2XL
| International | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| C. waist (cm) | 64 - 74 | 68 - 78 | 72 - 82 | 76 - 86 | 80 - 90 | 84 - 94 |
| D. hips (cm) | 81.1 | 87.8 | 94.5 | 101.2 | 107.9 | 114.6 |
| E. inseam (cm) | 76 - 77 | 77 - 78 | 78 - 79 | 79 - 80 | 80 - 81 | 81 - 82 |
International XS
International S
International M
International L
International XL
International 2XL
| International | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| C. waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| D. hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
International 2XS
International XS
International S
International M
International L
International XL
International 2XL
| International | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 60 | 64 | 68 | 72 | 76 | 80 | 84 |
| D. hips (cm) | 81 | 87.2 | 93.5 | 99.8 | 106 | 112.3 | 118.5 |
| E. inseam (cm) | 74 - 75 | 75 - 76 | 76 - 77 | 77 - 78 | 78 - 79 | 79 - 80 | 80 - 81 |
International 2XS
International XS
International S
International M
International L
International XL
International 2XL