The Thermal Bootie keeps feet warm and dry on any winter ride.
Material
86% polyester, 14% elastane
| Product Name: | POC Thermal Bootie Overshoes - 1205 Zink Orange |
| Manufacturer: | POC |
| Item Code: | POC654764 |
| Material: | 86% polyester, 14% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Winter |
| Features: | Windproof, Water resistant |
| shoe closure: | Zipper |
| fit: | tight |
| shoe cover version: | Medium |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Orange |
| weight: | 86g |
| Weight Source: | Manufacturer |
| GTINs: | 7325549892354, 7325549892262, 7325549892255 |
| Manufacturer page: | http://www.pocsports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer POC.
| International | S | M | L |
|---|---|---|---|
| EU | 37 - 39 | 40 - 42 | 43 - 45 |
| UK | 4.5 - 6 | 6.5 - 8.5 | 9 - 10.5 |
International S
International M
International L
| International | S | M |
|---|---|---|
| EU | 32 - 34 | 34 - 36 |
International S
International M