With the lined Sanne jacket, you'll be ready for any adventure. The regular fit, raglan sleeves and high collar offer comfort and protection. With elastic edging, secure pockets and a hood with elastic edging, you'll stay warm and stylish.
Regular fit
Raglan sleeves
High collar
Elastic edging
Chin guard with zipper garage
Front zipper
Secure hand pockets
Elastic wrist
Elasticated cuffs
Hood with high collar
Hood with elastic edging
Material contains recycled polyester
PFC-free, permanently water-repellent
Material
Main Material: 91% polyester, 9% elastane
Lining / Filling: 100% polyester
| Product Name: | Kari Traa Sanne Lined Jacket Women - royal |
| Manufacturer: | Kari Traa |
| Item Code: | KTR656767 |
| Material: | Main Material: 91% polyester, 9% elastane Lining / Filling: 100% polyester |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Recycled Fabrics |
| washability: | 30°C, no dryer, no frabic softeners, wash with similar colors, do not bleach |
| Season: | All Season |
| insulation: | Synthetics |
| Features: | Water resistant, Thermo |
| fit: | regular |
| Model year: | 2024 |
| Collection: | Spring/Summer |
| Color: | Blue |
| weight: | 430g |
| GTINs: | 7048652998927, 7048652998934, 7048652998941 |
| Manufacturer page: | https://karitraa.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Kari Traa.
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| B. chest (cm) | 77 - 83 | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| C. waist (cm) | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 | 85 - 91 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| A. body height (cm) | 153 - 159 | 159 - 165 | 165 - 171 | 171 - 177 | 177 - 183 |
| D. hips (cm) | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| E. inseam (cm) | 73 - 75 | 75 - 77 | 77 - 80 | 80 - 83 | 83 - 86 |
International XS Germany 34 - 36
International S Germany 36 - 38
International M Germany 38 - 40
International L Germany 40 - 42
International XL Germany 42 - 44