Ultralight, snug and with a warm insulation layer made from recycled polyester, the KIDS HALSAFJORD JACKET ensures an optimum climate on cooler days when you start to sweat but still want to keep warm. The soft, smooth outer material of the padded areas has a light ripstop texture. The side panels and underside of the sleeves are made of breathable, very stretchy waffle fleece. This means the KIDS HALSAFJORD JACKET offers just the right mix of warmth and breathability with excellent freedom of movement. The attached hood with elastic edging, the two zippered hip pockets and subtle reflective details round off this versatile jacket.
Material
Main fabric, lining, padding: 100% polyester
Contrast: 90% polyester, 10% elastane
Product Name: | Trollkids Halsafjord Jacket Kids - kiwi/mystic blue/green lizard |
Manufacturer: | Trollkids |
Item Code: | TKS656927 |
Material: | Main fabric, lining, padding: 100% polyester Contrast: 90% polyester, 10% elastane |
Closure: | Front Zipper Full Length |
Hood: | yes |
activity: | Outdoor |
gender: | kids |
textile fabric: | Synthetics, Recycled Fabrics |
washability: | do not iron, no dryer, do not bleach, cold wash |
Season: | All Season |
insulation: | Synthetics |
Features: | Thermo |
fit: | regular |
Model year: | 2024 |
Collection: | Spring/Summer |
Color: | Green |
weight: | 240g |
Weight Source: | Manufacturer |
In the following tables you will find information on the dress sizes of the manufacturer .
Europe | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
---|---|---|---|---|---|---|---|---|
B. chest | 49 - 51 | 51 - 52 | 52 - 54 | 54 - 56 | 56 - 58 | 58 - 60 | 60 - 63 | 63 - 65 |
C. waist | 48 - 49 | 49 - 50 | 50 - 52 | 52 - 54 | 54 - 55 | 55 - 56 | 56 - 57 | 57 - 58 |
D. hips | 50 - 51 | 51 - 53 | 53 - 56 | 56 - 60 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
E. inseam | 31 | 34.5 | 38 | 41 | 46 | 49 | 52 | 56 |
Europe 80
Europe 86
Europe 92
Europe 98
Europe 104
Europe 110
Europe 116
Europe 122
Europe | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|
B. chest | 64 - 67 | 67 - 71 | 71 - 74 | 74 - 78 | 78 - 82 | 82 - 86 | 86 - 89 | 89 - 91 | 91 - 93 |
C. waist | 58 - 61 | 61 - 63 | 63 - 66 | 66 - 68 | 68 - 70 | 70 - 73 | 73 - 75 | 75 - 76 | 76 - 78 |
D. hips | 68 - 71 | 71 - 74 | 74 - 77 | 77 - 81 | 81 - 85 | 85 - 89 | 89 - 91 | 91 - 93 | 93 - 95 |
E. inseam | 59 | 62 | 65 | 67 | 70 | 73 | 76 | 79 | 82 |
Europe 128
Europe 134
Europe 140
Europe 146
Europe 152
Europe 158
Europe 164
Europe 170
Europe 176
Europe | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 | 176 |
---|---|---|---|---|---|---|---|---|---|
B. chest | 65 - 68 | 68 - 70 | 70 - 73 | 73 - 77 | 77 - 80 | 80 - 82 | 82 - 85 | 85 - 87 | 87 - 89 |
C. waist | 58 - 60 | 60 - 62 | 62 - 64 | 64 - 65 | 65 - 66 | 66 - 67 | 67 - 68 | 68 - 70 | 70 - 72 |
D. hips | 70 - 73 | 73 - 77 | 77 - 80 | 80 - 84 | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
E. inseam | 60 | 63 | 66 | 69 | 71 | 74 | 77 | 80 | 83 |
Europe 128
Europe 134
Europe 140
Europe 146
Europe 152
Europe 158
Europe 164
Europe 170
Europe 176