The merino wool ensures optimum insulation in both dry and wet conditions and, together with the strategically reinforced areas on the shoulders and back, you get an extremely robust jersey.
Thanks to the wool, it has superior breathability and provides long-lasting comfort all day long. Your elbow pads naturally fit underneath without the jersey being too big or wide. Another cool feature is the goggle cleaning cloth, which is always useful when you're out and about.
Material
84% wool, 11% polyamide, 5% elastane
| Product Name: | SWEET Protection Hunter Merino Hybrid Longsleeve Jersey Women - Black |
| Manufacturer: | SWEET Protection |
| Item Code: | SWP668284 |
| Material: | 84% wool, 11% polyamide, 5% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | MTB |
| textile fabric: | Merino, Synthetics |
| washability: | 30°C, no dryer, no frabic softeners, do not bleach |
| Season: | Spring/Autumn |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 140g |
| Weight Source: | Manufacturer |
| Sustainability: | Mulesing free |
| GTINs: | 7048653023888, 7048653023895, 7048653023901 |
In the following tables you will find information on the dress sizes of the manufacturer SWEET Protection.
| International | S | M | L | XL |
|---|---|---|---|---|
| A. body height (cm) | 167 - 177 | 173 - 183 | 178 - 189 | 185 - 195 |
| B. chest (cm) | 92.5 - 96.5 | 96.5 - 102 | 102 - 109 | 109 - 117 |
| C. waist (cm) | 79 - 84.5 | 84.5 - 91.5 | 91.5 - 98 | 98 - 107 |
| D. hips (cm) | 95 - 99 | 99 - 104 | 104 - 110 | 110 - 117 |
| E. inseam (cm) | 79 - 82 | 82 - 84 | 84 - 86 | 86 - 89 |
International S
International M
International L
International XL
| International | XS | S | M | L |
|---|---|---|---|---|
| A. body height (cm) | 153 - 164 | 159 - 168 | 165 - 174 | 170 - 180 |
| B. chest (cm) | 78 - 85 | 85 - 90 | 90 - 95 | 95 - 99 |
| C. waist (cm) | 64 - 69 | 69 - 75 | 75 - 80 | 80 - 84 |
| D. hips (cm) | 90 - 95 | 95 - 100 | 100 - 105 | 105 - 109 |
| E. inseam (cm) | 74 - 77 | 77 - 79 | 79 - 81 | 81 - 84 |
International XS
International S
International M
International L
| International | 116 | 128 | 140 | 152 | 164 |
|---|---|---|---|---|---|
| A. body height (cm) | 112 - 120 | 124 - 130 | 138 - 142 | 150 - 154 | 162 - 166 |
| B. chest (cm) | 56 - 60 | 60 - 65 | 65 - 70 | 70 - 77 | 77 - 83 |
| C. waist (cm) | 54 - 56 | 56 - 58 | 58 - 62 | 62 - 67 | 67 - 72 |
| D. hips (cm) | 60.5 - 65.5 | 65.6 - 71 | 71 - 77 | 77 - 84 | 84 - 91 |
| G. arm (from shoulder) (cm) | 41 - 45 | 45 - 49 | 49 - 53 | 53 - 58 | 58 - 62 |
| E. inseam (cm) | 49 - 55.5 | 55.5 - 62.5 | 62.5 - 69 | 69 - 73 | 73 - 76 |
International 116
International 128
International 140
International 152
International 164