Multifunctional tights that you can wear under a hard shell when skiing and mountaineering, or on their own when hiking.
The combination of two high-quality fleece fabrics ensures an optimum body climate. The main fabric made from Polartec® Power Stretch® Pro material is comfortable, particularly robust and unbeatably stretchy. Lightweight Polartec® Power Grid™ fleece with excellent moisture management and low bulk is used at the bottom of the legs. Thanks to the elastic waistband, the tights fit perfectly. They have a high-quality finish and are extremely durable. For three generations, the Aconcagua family has proven itself on expeditions, on big and small outdoor adventures and in everyday life.
Sustainability
Activities
Material
Material 1: 52% polyester, 39% polyamide, 9% elastane
Material 1: 89% polyester, 11% elastane
| Product Name: | Mammut Aconcagua Midlayer Tights long Women - black |
| Manufacturer: | Mammut |
| Item Code: | MMT683173 |
| Material: | Material 1: 52% polyester, 39% polyamide, 9% elastane Material 1: 89% polyester, 11% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor, Climbing, Hiking, Alpine, Winter Sports |
| gender: | women |
| textile fabric: | Synthetics |
| technology: | Polartec® Power Stretch® Pro | Polartec® Power Grid™ |
| Season: | All Season |
| Features: | Fleece |
| fit: | tight |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 204g |
| Sustainability: | bluesign®, Fairtrade |
| GTINs: | 7619876549730, 7619876549747, 7619876549754, 7619876549761 |
In the following tables you will find information on the dress sizes of the manufacturer Mammut.
| International | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 88 - 91 | 92 - 99 | 100 - 107 | 109 - 115 | 116 - 123 | 124 - 131 |
| C. waist (cm) | 74 - 77 | 78 - 85 | 86 - 93 | 94 - 102 | 103 - 112 | 113 - 121 |
| D. hips (cm) | 87 - 90 | 91 - 98 | 99 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
International S
International M
International L
International XL
International XXL
International 3XL
| Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
|---|---|---|---|---|---|---|---|---|
| C. waist (cm) | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 | 103 - 107 |
| D. hips (cm) | 87 - 90 | 91 - 94 | 95 - 98 | 99 - 102 | 103 - 106 | 107 - 110 | 111 - 114 | 115 - 118 |
| E. inseam (regular) (cm) | 81 | 81.5 | 82 | 82.5 | 83 | 83.5 | 84 | 84.5 |
| E. inseam (short) (cm) | n. a. | 75.5 | 76 | 76.5 | 77 | 77.5 | 78 | 78.5 |
| E. inseam (long) (cm) | n. a. | 89.5 | 90 | 90.5 | 91 | 91.5 | n. a. | n. a. |
Europe 44
Europe 46
Europe 48
Europe 50
Europe 52
Europe 54
Europe 56
Europe 58
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 76 - 80 | 81 - 85 | 86 - 91 | 92 - 97 | 98 - 106 | 107 - 114 | 115 - 122 |
| C. waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 90 | 91 - 99 | 100 - 108 |
| D. hips (cm) | 84 - 88 | 89 - 93 | 94 - 99 | 100 - 105 | 106 - 114 | 115 - 122 | 123 - 130 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|
| C. waist (cm) | 62 - 64 | 65 - 67 | 68 - 70 | 71 - 75 | 76 - 80 | 81 - 86 | 87 - 92 | 93 - 99 |
| D. hips (cm) | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 100 | 101 - 105 | 106 - 110 | 111 - 115 | 116 - 122 |
| E. inseam (regular) (cm) | 77 | 77 | 78 | 78 | 79 | 79 | 80 | 80 |
| E. inseam (short) (cm) | n. a. | 72 | 73 | 73 | 74 | 74 | 75 | 75 |
| E. inseam (long) (cm) | n. a. | 84 | 85 | 85 | 86 | 86 | 87 | n. a. |
Europe 32
Europe 34
Europe 36
Europe 38
Europe 40
Europe 42
Europe 44
Europe 46