Bib shorts for women with unbeatable comfort, made of shaping and slightly compressive Thunderbike Power fabric and with light and soft mesh straps for quick drying and excellent breathability. The Foam Bio seat pad for women is equipped with gel inserts and offers excellent impact protection even on long rides. The perfect complement to the Rotterdam cycling jersey.
Material
80% polyamide, 20% elastane
| Product Name: | Santini Rotterdam Bib Shorts Women - Tour de France™ Femmes avec Zwift 2024 Collection - RE1065WFBROTD - black NE |
| Manufacturer: | Santini |
| Item Code: | SAN686140 |
| Material: | 80% polyamide, 20% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| Season: | Summer |
| fit: | tight |
| Model year: | 2024 |
| Collection: | Full year |
| Color: | Black |
| weight: | 280g |
| GTINs: | 8053845286926, 8053845286933, 8053845286940, 8053845286957, 8053845286964 |
In the following tables you will find information on the dress sizes of the manufacturer Santini.
| International | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 | 104 - 110 | 110 - 116 | 116 - 122 |
| C. waist (cm) | 66 - 72 | 72 - 78 | 78 - 84 | 84 - 90 | 90 - 96 | 96 - 102 | 102 - 108 |
| D. hips (cm) | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
International XS
International S
International M
International L
International XL
International 2XL
International 3XL
| International | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 |
| A. body height (cm) | 172 - 176 | 175 - 179 | 178 - 182 | 181 - 185 | 184 - 188 | 187 - 191 |
| B. chest (cm) | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 |
| C. waist (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 |
| E. inseam (cm) | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 | 26 - 27 | 26 - 27 |
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International 2XL Germany 54
International 3XL Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| Inch | 25 - 26 | 27 - 28 | 29 | 30 - 31 | 32 - 33 |
| B. chest (cm) | 78 - 81 | 82 - 86 | 87 - 91 | 92 - 96 | 97 - 101 |
| C. waist (cm) | 62 - 65 | 66 - 70 | 71 - 75 | 76 - 80 | 81 - 85 |
| D. hips (cm) | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 | 105 - 109 |
International XS Germany 34 Inch 25 - 26
International S Germany 36 Inch 27 - 28
International M Germany 38 Inch 29
International L Germany 40 Inch 30 - 31
International XL Germany 42 Inch 32 - 33