Are you looking for the ideal companion for your bike adventures? The water-repellent MTB hybrid jacket is the answer. With 4-way stretch and windproof AIRMEM material, it's perfect for cyclists like you who love riding in the mountains. This jacket offers you the performance you need when the going gets tough. It is windproof at the front, but at the same time so breathable that you can pedal effortlessly without breaking a sweat. The helmet-compatible hood fits both over and under your helmet and can be stowed away if required. The high-closing hood with chin guard on the zipper and the pre-shaped elbows ensure even more comfort and freedom of movement. An innovative flap with press stud on the main zipper allows you to ventilate efficiently while riding without having to open the jacket completely. With a zippered chest pocket and individually adjustable cuffs, this jacket is a must-have for your bike adventure. Experience the passion of biking with a product that understands your needs.
Material
Outer Fabric 1: 88% polyester, 12% elastane
Outer Fabric 2: 100% polyester
Membrane: 100% polyurethane
Outer Fabric 3: 89% polyamide, 11% elastane
| Product Name: | Schöffel Style Salza Hybrid Jacket Men - black 9990 |
| Manufacturer: | Schöffel |
| Item Code: | SHF695318 |
| Material: | Outer Fabric 1: 88% polyester, 12% elastane Outer Fabric 2: 100% polyester Membrane: 100% polyurethane Outer Fabric 3: 89% polyamide, 11% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | MTB |
| textile fabric: | Synthetics |
| technology: | AIRMEM™ |
| Season: | All Season |
| breathability: | 10000g/m²/24h |
| water column: | 10000mm |
| Features: | Windproof, Water resistant, Membrane |
| fit: | regular |
| back length: | 74cm |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 514g |
| Weight Source: | Manufacturer |
| GTINs: | 4066619029029, 4066619029036, 4063098645399, 4066619029043, 4066619029050 |
In the following tables you will find information on the dress sizes of the manufacturer Schöffel.
| International | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| Inch | 29 - 30 | 31 - 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| B. chest (cm) | 91 - 96 | 96 - 101 | 101 - 105 | 105 - 109 | 109 - 113 | 113 - 118 | 118 - 123 | 123 - 128 |
| C. waist (cm) | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 98 | 98 - 103 | 103 - 109 | 109 - 115 | 115 - 121 |
| A. body height (long) (cm) | 184 - 192 | 185 - 193 | 186 - 194 | 187 - 195 | 188 - 196 | 189 - 197 | 189 - 197 | 189 - 197 |
| E. inseam (long) (cm) | 81 - 85 | 83 - 87 | 84 - 90 | 85 - 90 | 86 - 90 | 87 - 91 | 88 - 92 | 89 - 93 |
| A. body height (regular) (cm) | 176 - 184 | 177 - 185 | 178 - 186 | 179 - 187 | 180 - 188 | 181 - 189 | 181 - 189 | 181 - 189 |
| E. inseam (regular) (cm) | 77 - 81 | 79 - 83 | 80 - 84 | 81 - 85 | 82 - 86 | 83 - 87 | 84 - 88 | 85 - 89 |
| A. body height (short) (cm) | 168 - 176 | 169 - 177 | 170 - 178 | 171 - 179 | 172 - 180 | 173 - 181 | 174 - 182 | 174 - 182 |
| E. inseam (short) (cm) | 73 - 77 | 75 - 79 | 76 - 80 | 77 - 81 | 78 - 82 | 79 - 83 | 80 - 84 | 81 - 85 |
International S Germany 46 Inch 29 - 30
International M Germany 48 Inch 31 - 32
International L Germany 50 Inch 34
International XL Germany 52 Inch 36
International XXL Germany 54 Inch 38
International 3XL Germany 56 Inch 40
International 4XL Germany 58 Inch 42
International 5XL Germany 60 Inch 44
| International | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Inch | 26 - 28 | 27 - 29 | 29 - 30 | 31 - 32 | 32 - 33 | 34 - 35 | 37 - 38 | 39 - 40 |
| B. chest (cm) | 80 - 84 | 84 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 111 | 111 - 117 |
| C. waist (cm) | 65 - 69 | 69 - 74 | 74 - 79 | 79 - 83 | 83 - 87 | 87 - 92 | 92 - 98 | 98 - 104 |
| D. hips (cm) | 88 - 92 | 92 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 | 118 - 122 |
| A. body height (long) (cm) | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 | 174 - 182 |
| E. inseam (long) (cm) | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 | 82 - 86 |
| A. body height (regular) (cm) | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 | 166 - 174 |
| E. inseam (regular) (cm) | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 | 78 - 82 |
| A. body height (short) (cm) | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 | 158 - 166 |
| E. inseam (short) (cm) | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 | 74 - 78 |
International XS Germany 34 Inch 26 - 28
International S Germany 36 Inch 27 - 29
International M Germany 38 Inch 29 - 30
International L Germany 40 Inch 31 - 32
International XL Germany 42 Inch 32 - 33
International XXL Germany 44 Inch 34 - 35
International 3XL Germany 46 Inch 37 - 38
International 4XL Germany 48 Inch 39 - 40