The Timp 5 is equipped with the BOA® lacing system, which enables spontaneous adjustments on the go. With its cushioned midsole and grippy Vibram® outsole, the Timp 5 BOA is ready for any adventure. Find the perfect fit and adjust it as often as you like during your run with the BOA® PerformFit™ wrap lacing system. The Vibram® Megagrip outsole provides the grip you need, while the cushioned midsole offers more cushioning and a soft feel. Thanks to zero drop and the foot-shaped toe box, your toes have plenty of room to move freely, while the stable midfoot area keeps you safe on the move.
| Product Name: | Altra Timp 5 BOA Trail Running Shoes Women - White/Coral |
| Manufacturer: | Altra |
| Item Code: | ALT700588 |
| Foot width: | wide |
| activity: | Run |
| gender: | women |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Rotary closure |
| sole: | Vibram® Megagrip |
| shoe closure style: | BOA® Perform Fit Wrap™ |
| shoe type: | Low shoes |
| running shoe purpose: | Trail |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | White, Red |
| weight: | 514g |
| GTINs: | 197642871096, 197642871065, 197642871218, 197642871232, 197642871256, 197642871270, 197642871294, 197642871416 |
In the following tables you will find information on the dress sizes of the manufacturer Altra.
| Europe | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 32 | 33 | 34 |
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51.5
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29.5 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 40
Europe 40.5
Europe 41
Europe 42
Europe 42.5
Europe 43
Europe 44
Europe 44.5
Europe 45.5
| Europe | 32 | 33 | 34.5 | 36 | 37 |
|---|---|---|---|---|---|
| US | 1 | 2 | 3 | 4 | 5 |
| UK | 1.5 | 2.5 | 3.5 | 4.5 | 5.5 |
| cm | 20.1 | 20.7 | 21.7 | 23 | 23.7 |
Europe 32
Europe 33
Europe 34.5
Europe 36
Europe 37