The Sugar Active 4" Short is your favorite fitness short paired with an very low-profile cycling liner.
The cycling liner is an seamless raw edge brief for an smooth transition against the skin and pairs with the popular 4" inseam. It uses a minimal chamois pad that is less obtrusive than the full coverage Levitate pads and can be equally comfortable off the bike as it is when riding. With mild padded support, the prominent benefit is an friction free interface between the saddle and your body. Crafted from ultra-soft stretch fabric, these shorts offer freedom of movement and is equipped with one zip-secured side pocket for essential items. The Sugar Active 4" Short is your go-to choice for active days that demand versatility and performance.
Material
Fabric I: 86% polyester, 14% elastane
Fabric II: 80% polyester, 20% elastane
Fabric III: 92% polyester, 8% elastane
| Product Name: | PEARL iZUMi Sugar Active 4" Shorts Women 11212401 - black - 021 |
| Manufacturer: | PEARL iZUMi |
| Item Code: | PLI701974 |
| Material: | Fabric I: 86% polyester, 14% elastane Fabric II: 80% polyester, 20% elastane Fabric III: 92% polyester, 8% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| number of pockets: | 1 |
| washability: | 30°C, do not iron, do not bleach |
| Season: | Summer |
| Features: | Hi Vis / Reflective |
| fit: | tight |
| inseam length: | 10cm |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 150g |
| GTINs: | 196907051952, 196907051945, 196907051938, 196907051969 |
| Manufacturer page: | http://www.pearlizumi.com |
In the following tables you will find information on the dress sizes of the manufacturer PEARL iZUMi.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Europe | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| B. chest (cm) | 85 - 90 | 90 - 95.5 | 95.5 - 103 | 103 - 110.5 | 110.5 - 121 | 121 - 132 | 132 - 142 |
| C. waist (cm) | 70 - 75 | 75 - 80 | 80 - 87.5 | 87.5 - 95 | 95.5 - 107 | 107 - 119.5 | 119.5 - 132 |
| D. hips (cm) | 85 - 87.5 | 87.5 - 93 | 93 - 100.5 | 100.5 - 108 | 108 - 118 | 118 - 128.5 | 128.5 - 136 |
International XS Europe 46
International S Europe 48
International M Europe 50
International L Europe 52
International XL Europe 54
International XXL Europe 56
International 3XL Europe 58
| Inch | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Europe | 44 - 46 | 46 - 48 | 48 - 50 | 50 - 52 | 52 - 54 | 54 - 56 | 56 - 58 |
| C. waist (cm) | 70 - 75 | 75 - 79 | 79 - 84 | 84 - 89 | 89 - 94 | 94 - 99 | 99 - 104 |
| D. hips (cm) | 82.5 - 86.5 | 86.5 - 91.5 | 91.5 - 96.5 | 96.5 - 101.5 | 101.5 - 107 | 107 - 110.5 | 110.5 - 115 |
Inch 28 Europe 44 - 46
Inch 30 Europe 46 - 48
Inch 32 Europe 48 - 50
Inch 34 Europe 50 - 52
Inch 36 Europe 52 - 54
Inch 38 Europe 54 - 56
Inch 40 Europe 56 - 58
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Europe | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| B. chest (cm) | 79 - 84 | 84 - 89 | 89 - 95 | 95 - 101.5 | 101.5 - 109 | 109 - 119.5 | 119.5 - 129.5 |
| C. waist (cm) | 62 - 67.5 | 67.5 - 72.5 | 72.5 - 77.5 | 77.5 - 84 | 95.5 - 107 | 107 - 117 | 107 - 117 |
| D. hips (cm) | 85 - 90 | 90 - 95.5 | 95.5 - 101.5 | 101.5 - 108 | 108 - 115.5 | 115.5 - 126 | 126 - 136 |
International XS Europe 34
International S Europe 36
International M Europe 38
International L Europe 40
International XL Europe 42
International XXL Europe 44
International 3XL Europe 46
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Europe | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
| C. waist (cm) | 62 - 65 | 65 - 67.5 | 67.5 - 70 | 70 - 75 | 75 - 78 | 78 - 82 | 82 - 87 | 87 - 92 |
| D. hips (cm) | 83 - 86.5 | 86.5 - 89.5 | 89.5 - 93 | 93 - 95.5 | 95.5 - 101 | 101 - 105 | 105 - 108.5 | 113 - 117.5 |
US 2 Europe 32 - 34
US 4 Europe 34 - 36
US 6 Europe 36 - 38
US 8 Europe 38 - 40
US 10 Europe 40 - 42
US 12 Europe 42 - 44
US 14 Europe 44 - 46
US 16 Europe 46 - 48
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 110 - 116 | 122 - 128 | 134 - 140 | 146 - 152 | 158 - 164 |
| US | 7 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
| Inch | 18 | 20 | 22 | 24 | 26 |
| B. chest (cm) | 64.5 - 67.5 | 67.5 - 71 | 71 - 76 | 76 - 81.5 | 81.5 - 85 |
| C. waist (cm) | 59.5 - 62 | 62 - 65 | 65 - 67.5 | 67.5 - 71 | 71 - 76 |
| D. hips (cm) | 69 - 71 | 71 - 75 | 75 - 80 | 80 - 85 | 85 - 91.5 |
International XS Germany 110 - 116 US 7 - 8 Inch 18
International S Germany 122 - 128 US 8 - 10 Inch 20
International M Germany 134 - 140 US 10 - 12 Inch 22
International L Germany 146 - 152 US 12 - 14 Inch 24
International XL Germany 158 - 164 US 14 - 16 Inch 26