These swim shorts with mesh lining are a must-have for sunny days! UV protection factor 50+ effectively protects young skin when playing on the beach. The easy-care, quick-drying material and an elastic waistband ensure a perfect fit.
Material
100% polyester
| Product Name: | Reima Somero Swim Shorts Kids - deep ocean 7910 |
| Manufacturer: | Reima |
| Item Code: | RMA702031 |
| Material: | 100% polyester |
| compression: | no |
| activity: | Swim |
| gender: | kids |
| sun protection: | 50 |
| textile fabric: | Synthetics, Recycled Fabrics |
| Swim apparel : | Shorts loose fit |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Turquoise |
| weight: | 140g |
| GTINs: | 6438557171302, 6438557171319, 6438557171326, 6438557171333, 6438557171340, 6438557171357, 6438557171364, 6438557171371, 6438557171388, 6438557171395, 6438557171401, 6438557171418, 6438557171425 |
In the following tables you will find information on the dress sizes of the manufacturer Reima.
| Germany | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| B. chest (cm) | 46 | 47 | 48.5 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
| C. waist (cm) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
| D. hips (cm) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
| E. inseam (cm) | 21 | 24 | 27 | 30 | 33.5 | 37 | 40.5 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 | 71.5 | 74.5 | 77.5 |
| F. outseam (cm) | 38.1 | 41.4 | 44.7 | 48 | 52 | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87.2 | 91.4 | 95.1 | 98.8 | 102.5 |
| G. arm (from neck base) (cm) | 28.4 | 30.8 | 33.2 | 35.6 | 38.1 | 40.6 | 43.1 | 45.6 | 48.3 | 51 | 53.7 | 56.4 | 59.6 | 62.8 | 65.7 | 68.6 | 71.6 | 74.6 |
Germany 62
Germany 68
Germany 74
Germany 80
Germany 86
Germany 92
Germany 98
Germany 104
Germany 110
Germany 116
Germany 122
Germany 128
Germany 134
Germany 140
Germany 146
Germany 152
Germany 158
Germany 164