Run long in the ROADFLY™ MAX, a highly cushioned road running shoe designed for longer runs. Whether you're training for a road marathon or ultramarathon, the ROADFLY MAX offers a springy, cushioned and responsive ride. The thick FLYSPEED™ Pro foam midsole provides maximum shock absorption and energy return as you reel off the big miles.
Despite its cushioning, the ROADFLY™ MAX is surprisingly light, weighing just 275 g (average across all sizes and fits). Perfect for long runs where every gram counts! The ROADFLY™ MAX benefits from an anatomical fit that provides a supportive, snug feel in the heel and midfoot, but widens in the forefoot to allow the toes to spread as you step and push off.
In addition, the innovative ADAPTERFLEX groove in the shoe adapts, reacts and adjusts to uneven terrain. This groove makes the ROADFLY™ MAX less stiff and works with the metatarsal joint of your foot to increase flexibility and mobility. When you run longer distances, your feet and toes swell. The ROADFLY™ MAX is available in both standard and wide fit - choose the wide fit if you have wider feet or want more room on longer runs. Run home the long haul with the ROADFLY™ MAX, Inov-8's long-distance road running shoe that offers maximum comfort.
| Product Name: | Inov-8 Roadfly Max Running Shoes Men - black/white |
| Manufacturer: | Inov-8 |
| Item Code: | INV704566 |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 6mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 550g |
| GTINs: | 5054167790934, 5054167791108, 5054167790965, 5054167790958, 5054167791047, 5054167791030, 5054167791061, 5054167791054, 5054167791085, 5054167791078, 5054167791092 |
| Manufacturer page: | http://www.inov-8.com |
In the following tables you will find information on the dress sizes of the manufacturer Inov-8.
| International | S | M | L | XL |
|---|---|---|---|---|
| UK | 3 - 6 | 7 - 9 | 10 - 12 | 13+ |
| EU | 35.5 - 39.5 | 40.5 - 43 | 44.5 - 47 | 48+ |
| US | 4 - 7 | 8 - 10 | 11 - 13 | 14+ |
International S
International M
International L
International XL
| EU | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 47.5 | 48 | 49 |
| US | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| cm | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 |
EU 40
EU 40.5
EU 41.5
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
EU 45
EU 45.5
EU 46.5
EU 47
EU 47.5
EU 48
EU 49
| EU | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 |
| US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
EU 35.5
EU 36
EU 37
EU 37.5
EU 38
EU 38.5
EU 39.5
EU 40
EU 40.5
EU 41.5
EU 42
EU 42.5
| EU | 33 | 33.5 | 34.5 | 35 | 35.5 | 36 | 37 |
| US | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 |
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| cm | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
EU 33
EU 33.5
EU 34.5
EU 35
EU 35.5
EU 36
EU 37