The highly functional SH-RC102 shares the same DNA as SHIMANO’s S-PHYRE road shoes. Its seamless midsole construction reduces the gap between the foot and the pedals, thereby optimizing comfort and efficiency. With its redesigned three-strap closure and perforated synthetic leather upper, this shoe delivers enhanced performance for riders of all skill levels. Sustainability was a key consideration in the production of this shoe, which is why the midsole and upper are made in part from recycled materials.
| Product Name: | Shimano SH-RC102 Road Shoes Men - Navy |
| Manufacturer: | Shimano Equipment |
| Item Code: | SHE708221 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| cleats mounting: | 3 hole (road) |
| textile fabric: | Synthetics, Recycled Fabrics |
| technology: | SHIMANO DYNALAST |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Hook and Loop |
| sole stiffness index: | 6 |
| shoe closure style: | 3-straps |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Blue |
| weight: | 268g |
| Weight Source: | Manufacturer |
| Weighed Version: | 42 |
| GTINs: | 4550170907013, 4550170909741, 4550170908546, 4550170907716, 4550170907112, 4550170908232, 4550170911041, 4550170908256, 4550170909086, 4550170908188 |
| Manufacturer page: | http://www.shimano-europe.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Shimano Equipment.
| Europe | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 49 | 50 | 51 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 4.5 | 5 | 5 - 5.5 | 5.5 - 6 | 6 | 6.5 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 8.5 - 9 | 9 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11 - 11.5 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 |
| UK | 3 | 3.5 | 4 | 4 - 4.5 | 4.5 - 5 | 5 | 5.5 | 6 | 6.5 | 6.5 - 7 | 7 | 7.5 | 7.5 - 8 | 8 | 8.5 | 9 | 9 - 9.5 | 9.5 | 10 | 10 - 10.5 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| cm | 22.4 | 23.2 | 23.5 | 23.8 | 24.2 | 24.5 | 24.9 | 25.2 | 25.5 | 25.8 | 26.2 | 26.5 | 26.9 | 27.2 | 27.5 | 27.8 | 28.2 | 28.5 | 28.5 | 29.2 | 29.5 | 29.8 | 30.5 | 31.1 | 31.7 | 32.2 | 32.8 |
Europe 36
Europe 37
Europe 37.5
Europe 38
Europe 38.5
Europe 39
Europe 39.5
Europe 40
Europe 40.5
Europe 41
Europe 41.5
Europe 42
Europe 42.5
Europe 43
Europe 43.5
Europe 44
Europe 44.5
Europe 45
Europe 45.5
Europe 46
Europe 46.5
Europe 47
Europe 48
Europe 49
Europe 50
Europe 51
Europe 52
| Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|
| US | 5 | 5.5 | 6.5 | 7.3 | 7.7 | 8.5 | 9.5 | 10.5 | 11.3 |
| UK | 3 | 3.5 | 4.5 | 5.3 | 5.7 | 6.5 | 7.5 | 8.5 | 9.3 |
| cm | 22.5 | 23 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.2 | 27.8 |
Europe 36
Europe 37
Europe 38
Europe 39
Europe 40
Europe 41
Europe 42
Europe 43
Europe 44