Be at one with gravel
The DISTANZA gravel /off-road shoe incorporates an innovative, crag inspired outsole that wraps over the toe and around the heel for increased durability, protection and distinctive design. Light, rugged and totally in control, whether on rocky mountain trails or city streets.
Outsole
The Nylon Carbon Reinforced rubber outsole features a molded sticky rubber which winds over the toe and around the heel to create a rugged look.
TWS
Tension Wrap System. A comfortable and supportive shoe is a foundation of a good ride. TWS holds your foot for complete comfort during the entire pedal stroke.
Laces
DISTANZA uses proprietary laces that are flat and pressed, firm without air inside, creating a rope knot effect that guarantees the best fit shoe from the most demanding crit races to the longest endurance rides.
Enginereed Mesh
The upper is made of innovative three-dimensional engineered mesh, producing a material that is not only light and comfortable but also durable and breathable.
| Product Name: | UDOG Distanza Gravel Shoes - Ash Grey |
| Manufacturer: | UDOG |
| Item Code: | UDG709519 |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | Allroad / Gravel |
| cleats mounting: | MTB (2 hole) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| Model year: | 2025 |
| Collection: | Full year |
| Color: | Grey |
| weight: | 660g |
| GTINs: | 8052575151566, 8052575151573, 8052575151580, 8052575151597, 8052575151603, 8052575151610, 8052575151627, 8052575151634, 8052575151641, 8052575151658, 8052575151665 |
| Manufacturer page: | https://udog.cc |
In the following tables you will find information on the dress sizes of the manufacturer UDOG.
| Europe | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10.5 | 11 | 12 | 12.5 |
| US | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11.5 | 12 | 13 | 13.5 |
| cm | 23.8 - 24.4 | 24.5 - 25.1 | 25.2 - 25.7 | 25.8 - 26.3 | 26.4 - 27.1 | 27.2 - 27.7 | 27.8 - 28.4 | 28.5 - 29.1 | 29.2 - 29.6 | 29.7 - 30.4 | 30.5 - 31.1 |
Europe 38 UK 5 US 6
Europe 39 UK 5.5 US 6.5
Europe 40 UK 6.5 US 7.5
Europe 41 UK 7 US 8
Europe 42 UK 8 US 9
Europe 43 UK 8.5 US 9.5
Europe 44 UK 9.5 US 10.5
Europe 45 UK 10.5 US 11.5
Europe 46 UK 11 US 12
Europe 47 UK 12 US 13
Europe 48 UK 12.5 US 13.5