Made from a blend of organic cotton and nylon, the Alpho shorts offer a comfortable, stretchy fit for remarkable freedom of movement.
The 2-way stretch construction paired with Woven Light technology provides a lightweight feel without compromising durability. Equipped with pockets (two on the hand and two on the thigh), important items are stored safely and within easy reach. Complete with belt loops for those who prefer a customized fit, the ALPHO SHORTS are a must-have for any adventure.
Material
50% polyamide, 45% cotton, 5% elastane
| Product Name: | Picture Alpho Shorts Men - Dark Stone |
| Manufacturer: | Picture Organic Clothing |
| Item Code: | PIC715766 |
| Material: | 50% polyamide, 45% cotton, 5% elastane |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor, Leisure, Hiking |
| gender: | men |
| textile fabric: | Synthetics, Recycled Fabrics |
| number of pockets: | 4 |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Summer |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Beige |
| weight: | 280g |
| Weight Source: | Manufacturer |
| Sustainability: | STANDARD 100 by OEKO-TEX®, GRS - Global Recycle Standard |
| GTINs: | 3663270878105, 3663270878112, 3663270878129, 3663270878136 |
In the following tables you will find information on the dress sizes of the manufacturer Picture Organic Clothing.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Europe | 42 / 44 | 46 | 48 / 50 | 52 | 54 / 56 | 58 |
| Inch | 28 | 30 | 32 | 34 | 36 | 38 |
| A. body height (cm) | 165 - 169 | 170 - 174 | 175 - 179 | 180 - 184 | 185 - 189 | 190 - 194 |
| B. chest (cm) | 83 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 | 114 - 119 |
| C. waist (cm) | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 | 92 - 97 | 98 - 103 |
| D. hips (cm) | 81 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 111 | 112 - 117 |
| E. inseam (cm) | 76 - 77 | 77 - 79 | 79 - 80 | 80 - 81 | 81 - 83 | n. a. |
International XS Europe 42 / 44 Inch 28
International S Europe 46 Inch 30
International M Europe 48 / 50 Inch 32
International L Europe 52 Inch 34
International XL Europe 54 / 56 Inch 36
International XXL Europe 58 Inch 38
| International | XS | S | MS | M | MT | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Inch | 28 | 30 | 31 | 32 | 32 | 34 | 36 | 38 |
| C. waist (cm) | 70 - 73 | 76 - 78 | 78 - 81 | 81 - 83 | 83 - 86 | 86 - 88 | 91 - 94 | 96 - 99 |
International XS Inch 28
International S Inch 30
International MS Inch 31
International M Inch 32
International MT Inch 32
International L Inch 34
International XL Inch 36
International XXL Inch 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Europe | 34 | 36 / 38 | 40 | 42 | 44 / 46 |
| A. body height (cm) | 158 - 162 | 163 - 167 | 168 - 172 | 173 - 177 | 178 - 186 |
| B. chest (cm) | 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| C. waist (cm) | 60 - 64 | 65 - 69 | 70 - 74 | 75 - 79 | 80 - 84 |
| D. hips (cm) | 78 - 87 | 88 - 93 | 94 - 99 | 100 - 105 | 106 - 111 |
| E. inseam (cm) | 73 | 74 | 75 | 76 | 77 |
International XS Europe 34
International S Europe 36 / 38
International M Europe 40
International L Europe 42
International XL Europe 44 / 46
| International | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre |
|---|---|---|---|---|---|
| A. body height (cm) | 110 / 122 | 122 / 135 | 135 / 148 | 148 / 158 | 158 / 164 |
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre
International 14 Jahre
| International | 0 - 6 Mon. | 6 - 12 Mon. | 12 - 18 Mon. | 18 - 24 Mon. | 3 Jahre | 4 Jahre | 5 Jahre |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 53 - 69 | 71 - 79 | 79 - 84 | 84 - 89 | 97 | 104 | 111 |
International 0 - 6 Mon.
International 6 - 12 Mon.
International 12 - 18 Mon.
International 18 - 24 Mon.
International 3 Jahre
International 4 Jahre
International 5 Jahre