The Copenhagen Life Is A Journey is entirely inspired by nature. Unlike the usual Chillaz T-shirts, it is made of cotton, grown in a suitable area with an appropriate harvest sequence. Going one step further, we have dyed the T-shirt using only natural colors. The palette is more limited, but we were able to use colors from flowers, berries, barks and fruits. Just Chillaz.
Traditional natural colors
Digital print
Chillaz zigzag seam
Flag label
Round neckline with piping
Short sleeves
Straight-cut T-shirt
Dropped shoulders
Skin-friendly
Shape-retaining
Material
100% cotton
| Product Name: | Chillaz Kopenhagen Life Is A Journey T-Shirt Men - beige |
| Manufacturer: | Chillaz |
| Item Code: | CHZ720147 |
| Material: | 100% cotton |
| compression: | no |
| Hood: | no |
| activity: | Climbing, Hiking |
| gender: | men |
| textile fabric: | Cotton |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Beige |
| weight: | 205g |
| GTINs: | 9120136226233, 9120136226240, 9120136226257, 9120136226264 |
| Manufacturer page: | http://www.chillaz.com |
In the following tables you will find information on the dress sizes of the manufacturer Chillaz.
| International | 3XS | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|
| Germany | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| A. body height (cm) | 162 - 167 | 166 - 170 | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 | 182 - 186 |
| B. chest (cm) | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 |
| C. waist (cm) | 68 - 71 | 71 - 75 | 76 - 79 | 80 - 83 | 84 - 87 | 88 - 91 | 92 - 95 | 96 - 99 |
| D. hips (cm) | 85 - 88 | 89 - 92 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. arm (from shoulder) (cm) | 50 - 60 | 60 - 61 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 | 70 - 72 | 72 - 74 |
International 3XS Germany 40
International XXS Germany 42
International XS Germany 44
International S Germany 46
International M Germany 48
International L Germany 50
International XL Germany 52
International XXL Germany 54
| Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| International | 3XS | XXS | XS | S | M | L | XL | XXL |
| A. body height (cm) | 153 - 158 | 157 - 162 | 161 - 166 | 165 - 170 | 169 - 174 | 173 - 178 | 177 - 182 | 181 - 186 |
| B. chest (cm) | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 102 |
| C. waist (cm) | 58 - 61 | 60 - 62 | 63 - 65 | 66 - 69 | 70 - 73 | 74 - 77 | 78 - 81 | 82 - 85 |
| D. hips (cm) | 82 - 84 | 85 - 87 | 88 - 91 | 92 - 95 | 96 - 98 | 99 - 101 | 102 - 104 | 105 - 108 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| G. arm (from shoulder) (cm) | 59 - 61 | 61 - 63 | 63 - 65 | 65 - 67 | 67 - 69 | 69 - 71 | 71 - 73 | 73 - 75 |
Germany 30 International 3XS
Germany 32 International XXS
Germany 34 International XS
Germany 36 International S
Germany 38 International M
Germany 40 International L
Germany 42 International XL
Germany 44 International XXL
| International | S | M | L |
|---|---|---|---|
| A. body height (cm) | 128 | 140 | 152 |
| B. chest (cm) | 66 | 71 | 77 |
| C. waist (cm) | 59 | 63 | 67 |
| D. hips (cm) | 70 | 75 | 81 |
| G. arm (from shoulder) (cm) | 44 | 48.5 | 53 |
International S
International M
International L