The Freewheel MTB Short Sleeve Jersey is a breathable, moisture-wicking top with a bike-specific cut for trail and gravel riding.
This mountain bike jersey combines wicking, quick-drying, and breathable bluesign® approved materials with features like a drop-tail hem, UPF 30+ sun protection, and strategically placed shoulder seams for comfortable pack wear. ActiveTemp™, a thermo-regulating treatment, manages body temperature during long ascents and technical, heart-pumping descents.
For sun protection and moisture-wicking with a fit designed for epic days in the saddle, the Freewheel MTB Short Sleeve Jersey is an ideal addition to any bike kit.
Material
90% polyester, 10% elastane
| Product Name: | Outdoor Research Freewheel MTB Short Sleeve Jersey Men - black/spice/dark olive |
| Manufacturer: | Outdoor Research |
| Item Code: | ODR721254 |
| Material: | 90% polyester, 10% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| sun protection: | 30 |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Summer |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2025 |
| Collection: | Spring/Summer |
| Color: | Green, Orange |
| weight: | 90g |
| GTINs: | 196773106527, 196773106565, 196773106602 |
In the following tables you will find information on the dress sizes of the manufacturer Outdoor Research.
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest | 94 | 102 | 109 | 117 |
| C. waist | 74 | 81 | 89 | 97 |
| D. hips | 91 | 99 | 107 | 114 |
| H. upper body length | 79 | 81 | 84 | 86 |
International S
International M
International L
International XL
| International | S | M | L | XL |
|---|---|---|---|---|
| Germany | 30 | 32 | 34 | 36 |
| C. waist | 76 | 81 | 86 | 92 |
| D. hips | 94 | 99.5 | 104 | 109 |
| E. inseam (short) | 74 | 76 | 79 | 81 |
| E. inseam (regular) | 79 | 81 | 81 | 84 |
| E. inseam (long) | 86 | 86 | 86 | 89 |
International S Germany 30
International M Germany 32
International L Germany 34
International XL Germany 36
| International | XS | S | M | L |
|---|---|---|---|---|
| B. chest | 81 | 86 | 91 | 99 |
| C. waist | 61 | 66 | 71 | 79 |
| D. hips | 86 | 91 | 97 | 104 |
| H. upper body length | 75 | 76 | 77 | 80 |
International XS
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 |
| C. waist | 66 | 69 | 71 | 75 |
| D. hips | 92 | 94 | 97 | 101 |
| E. inseam (regular) | 77 | 77 | 77.5 | 79 |
| E. inseam (long) | 81 | 81 | 82.5 | 84 |
International XS Germany 34
International S Germany 36
International M Germany 38
International L Germany 40