Long sleeve baselayer with Techwool - warm, light and ideal for any weather.
Baselayer with natural power. For reliable warmth with a lightweight, breathable feel, this long-sleeved baselayer combines merino wool and polyamide with the latest Techwool technology. Merino naturally regulates your temperature, keeping you warm in the cold and cool in the heat. Polyamide ensures durability and quick drying, even when it gets wet or sweaty. The snug fit ensures a close fit without being restrictive. Ideal for layering with full freedom of movement. Whether spring, fall or cool summer days, a baselayer for every season.
Material
60% polyamide, 30% wool, 7% elastane, 3% polyester
| Product Name: | Sportful Merino Layer Long Sleeves Tee Men - 002 Black |
| Manufacturer: | Sportful |
| Item Code: | SPF735775 |
| Material: | 60% polyamide, 30% wool, 7% elastane, 3% polyester |
| compression: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike, Allroad / Gravel |
| textile fabric: | Merino, Synthetics |
| technology: | Techwool |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | Winter |
| Features: | Thermo |
| temperature range: | +10°C / +0°C |
| fit: | tight |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| GTINs: | 8056006488412, 8056006475214, 8056006488429, 8056006488436, 8056006488443 |
In the following tables you will find information on the dress sizes of the manufacturer Sportful.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| C. waist (cm) | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| D. hips (cm) | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
| E. inseam (cm) | 80 | 81 | 82 | 83 | 84.5 | 86 | 87.5 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
| C. waist (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
| D. hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
| E. inseam (cm) | 75 | 76 | 77 | 78 | 79 | 80 |
International XS
International S
International M
International L
International XL
International XXL
| International | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre | 14 Jahre |
|---|---|---|---|---|---|
| A. body height (cm) | 116 | 128 | 140 | 152 | 164 |
International 6 Jahre
International 8 Jahre
International 10 Jahre
International 12 Jahre
International 14 Jahre