The absolute classic among snowsuits PIKKU WINTER SPORT comes in an optimized fit. With its soft fleece lining and non-slip leg cuffs, the finkid® winter overall keeps your child warm and dry. Naturally in proven finkid® quality: waterproof, windproof and heat-insulating with reflective elements and reinforced trimmings for extra durability. And of course with the typical pointed hood.
Warmth level 3: This model is extra warmly lined and has particularly strong insulating properties in very frosty temperatures.
Material
Upper fabric: 100% polyamide
Lining, filling: 100% polyester
| Product Name: | Finkid PIKKU WINTER SPORT Winter Overall Kids - cranberry/cedar |
| Manufacturer: | Finkid |
| Item Code: | FKD737215 |
| Material: | Upper fabric: 100% polyamide Lining, filling: 100% polyester |
| compression: | no |
| seatpad: | no |
| activity: | Outdoor |
| gender: | kids |
| textile fabric: | Synthetics, Recycled Fabrics |
| washability: | 30°C, delicates |
| Season: | Winter |
| insulation: | Synthetics |
| water column: | 10000mm |
| Features: | Windproof, Waterproof, Thermo |
| fit: | regular |
| Closure: | Front Zipper Full Length |
| Suits & Onesies: | Snow Suit / Ski Suit |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Red |
| weight: | 880g |
| Weight Source: | Manufacturer |
| GTINs: | 4051578472931, 4051578472955, 4051578472962, 4051578472948 |
| Manufacturer page: | http://www.finkid.de/ |
In the following tables you will find information on the dress sizes of the manufacturer Finkid.
| International | 60 / 70 | 70 / 80 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 |
|---|---|---|---|---|---|---|---|---|---|
| US | 3 - 6 Mon. | 6 - 12 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
| A. body height (cm) | 62 - 68 | 74 - 80 | 80 - 86 | 92 - 98 | 104 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 140 - 146 |
International 60 / 70 US 3 - 6 Mon.
International 70 / 80 US 6 - 12 Mon.
International 80 / 90 US 1 - 2 Jahre
International 90 / 100 US 2 - 3 Jahre
International 100 / 110 US 3 - 4 Jahre
International 110 / 120 US 5 - 6 Jahre
International 120 / 130 US 7 - 8 Jahre
International 130 / 140 US 9 - 10 Jahre
International 140 / 150 US 11 - 12 Jahre
| International | 60 / 70 | 70 / 80 | 80 / 90 | 90 / 100 | 100 / 110 | 110 / 120 | 120 / 130 | 130 / 140 | 140 / 150 |
|---|---|---|---|---|---|---|---|---|---|
| US | 3 - 6 Mon. | 6 - 12 Mon. | 1 - 2 Jahre | 2 - 3 Jahre | 3 - 4 Jahre | 5 - 6 Jahre | 7 - 8 Jahre | 9 - 10 Jahre | 11 - 12 Jahre |
| Inch | 11 - 13 | 14 - 15 | 15 - 16 | 16 - 19 | 19 - 20 | 20 - 21 | 21 - 23 | 23 - 24 | 24 - 25 |
| A. body height (cm) | 62 - 68 | 74 - 80 | 80 - 86 | 92 - 98 | 104 - 110 | 110 - 116 | 122 - 128 | 134 - 140 | 140 - 146 |
International 60 / 70 US 3 - 6 Mon. Inch 11 - 13
International 70 / 80 US 6 - 12 Mon. Inch 14 - 15
International 80 / 90 US 1 - 2 Jahre Inch 15 - 16
International 90 / 100 US 2 - 3 Jahre Inch 16 - 19
International 100 / 110 US 3 - 4 Jahre Inch 19 - 20
International 110 / 120 US 5 - 6 Jahre Inch 20 - 21
International 120 / 130 US 7 - 8 Jahre Inch 21 - 23
International 130 / 140 US 9 - 10 Jahre Inch 23 - 24
International 140 / 150 US 11 - 12 Jahre Inch 24 - 25