But don't judge this classic puffy by it's big, overstuffed baffles. Inside, it's filled with an innovative 700-fill blend of recycled down and plant-based Ceiba flower with natural water-repellency. This down hoody is a lightweight daily doer with heavy-duty warmth that won't weigh you down on your way to work or the après, and won't overheat if you're running late to either. The recycled polyester ripstop shell is tough enough for splintery logs and jumpy dogs, so you can play rough and worry-free from the backyard to basecamp. Zippered chest and hand pockets keep your small essentials secure and your hands warm, whether you're waiting for the train or your turn at the crag.
Material
100% polyester
Contains non-textile parts of animal origin.
| Product Name: | Marmot Guides Down Hoody Women - olive grove |
| Manufacturer: | Marmot |
| Item Code: | MRM737258 |
| Material: | 100% polyester Contains non-textile parts of animal origin. |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | yes |
| activity: | Outdoor |
| gender: | women |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | Winter |
| insulation: | Down |
| Features: | Water resistant, Thermo |
| fit: | regular |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Olive |
| weight: | 619g |
| GTINs: | 195115343736, 195115343743, 195115343750 |
| Manufacturer page: | http://www.marmot.de |
In the following tables you will find information on the dress sizes of the manufacturer Marmot.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| US | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
| B. chest (cm) | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 112 | 114 - 119 | 122 - 127 | 129.5 - 134.5 |
| G. arm (from neck center) (cm) | 79 | 81 | 84 | 86 | 89 | 91 | 94 - 96.5 |
International XS Germany 44 US 28
International S Germany 46 US 30
International M Germany 48 US 32
International L Germany 50 US 34
International XL Germany 52 US 36
International XXL Germany 54 US 38
International 3XL Germany 56 US 40
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 | 48 | 50 | 52 | 54 |
| US | 28 | 30 | 32 | 34 | 36 | 38 |
| C. waist (cm) | 69 - 74 | 76 - 79 | 81 - 84 | 86 - 91 | 94 - 99 | 99 - 107 |
| D. hips (cm) | 86 - 89 | 91 - 94 | 97 - 99 | 102 - 107 | 109 - 114 | 114 - 122 |
| E. inseam (cm) | 76 | 79 | 81 | 84 | 86 | 89 |
International XS Germany 44 US 28
International S Germany 46 US 30
International M Germany 48 US 32
International L Germany 50 US 34
International XL Germany 52 US 36
International XXL Germany 54 US 38
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. chest (cm) | 81 - 84 | 84 - 89 | 91 - 97 | 99 - 104 | 107 - 109 |
| D. hips (cm) | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 114 | 114 - 119 |
International XS Germany 34 US 2
International S Germany 36 US 4 - 6
International M Germany 38 US 8 - 10
International L Germany 40 US 12 - 14
International XL Germany 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 34 | 36 | 38 | 40 | 42 |
| US | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. waist (cm) | 62 - 65 | 67 - 70 | 72 - 77 | 80 - 88 | 88 - 93 |
| D. hips (cm) | 89 - 91 | 94 - 97 | 99 - 104 | 107 - 114 | 114 - 119 |
| E. inseam (cm) | 76 - 79 | 79 - 81 | 81 - 83 | 83 - 84 | 84 |
International XS Germany 34 US 2
International S Germany 36 US 4 - 6
International M Germany 38 US 8 - 10
International L Germany 40 US 12 - 14
International XL Germany 42 US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 4 - 5 | 6 - 7 | 8 - 9 | 10 - 12 | 13 - 15 |
| Europe | 110 | 122 | 134 | 146 - 152 | 164 - 170 |
| B. chest (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| C. waist (cm) | 48 - 53 | 53 - 58 | 58 - 63.5 | 63.5 - 69 | 69 - 74 |
| D. hips (cm) | 61 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| E. inseam (cm) | 43 - 46 | 48 - 51 | 53 - 56 | 58 - 63.5 | 66 - 71 |
International XS US 4 - 5 Europe 110
International S US 6 - 7 Europe 122
International M US 8 - 9 Europe 134
International L US 10 - 12 Europe 146 - 152
International XL US 13 - 15 Europe 164 - 170