The Coleottero Jacket provides maximum visibility.
Made of highly reflective and iridescent fabric, it offers unique visibility even on less sunny days. The outer layer is made with DWR (Durable Water Repellent) coating to deal with rain and moisture, and in lightweight stretch fabric it offers a comfortable fit and total freedom of movement for shoulders and arms. Ideal for mid-season outings, it is perfect to pair with underwear and a jersey when the weather gets colder. Mesh back pockets provide lightness and aerodynamics to the garment.
Material
Fabric I: 90% polyester, 10% elastane
Fabric II: 84% polyester, 16% elastane
Fabric III: 83% polyamide, 17% elastane
Fabric IV: 78% polyamide, 22% elastane
Fabric V: 90% polyamide, 10% elastane
Fabric VI: 80% polyamide, 20% elastane
| Product Name: | Nalini Coleottero Jacket Men - black/grey 4000 |
| Manufacturer: | Nalini |
| Item Code: | NAL738010 |
| Material: | Fabric I: 90% polyester, 10% elastane Fabric II: 84% polyester, 16% elastane Fabric III: 83% polyamide, 17% elastane Fabric IV: 78% polyamide, 22% elastane Fabric V: 90% polyamide, 10% elastane Fabric VI: 80% polyamide, 20% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, no frabic softeners, do not bleach |
| Season: | Winter |
| Features: | Windproof, Thermo, Hi Vis / Reflective |
| temperature range: | +12°C / +5°C |
| fit: | Race Fit |
| back pockets: | 3 |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Black, Multicolored, Reflective |
| weight: | 731g |
| Weight Source: | Manufacturer |
| GTINs: | 8056516435715, 8056516435784, 8056516435814 |
| Manufacturer page: | http://www.nalini.com |
In the following tables you will find information on the dress sizes of the manufacturer Nalini.
| International | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 - 90 | 90 - 93 | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 |
| D. hips (cm) | 90 - 93 | 93 - 96 | 97 - 100 | 101 - 104 | 105 - 108 | 109 - 112 | 113 - 116 | 117 - 120 |
| E. inseam (cm) | 79 | 80 | 81 | 83 | 85 | 86 | 87 | 88 |
International XS
International S
International M
International L
International XL
International 2XL
International 3XL
International 4XL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 93 | 94 - 97 | 98 - 101 |
| C. waist (cm) | 61 - 64 | 65 - 68 | 69 - 72 | 73 - 76 | 77 - 80 | 81 - 84 |
| D. hips (cm) | 88 - 91 | 92 - 95 | 96 - 99 | 100 - 103 | 104 - 107 | 108 - 111 |
| E. inseam (cm) | 74 | 76 | 77 | 78 | 79 | 80 |
International XS
International S
International M
International L
International XL
International XXL