The Rabot Merino Tech Midlayer Hoodie from Bergans is a midlayer developed for active hikers who demand high functionality and quality. The innovative knitted structure has excellent air retention and therefore better insulation properties. The technical material not only ensures rapid moisture transport, but also speeds up drying times. The integrated panel construction under the arms and at the sides minimizes friction and chafing while increasing freedom of movement. With its slim, technical fit, this product is also perfect for the onion principle. Ideal as a highly efficient single piece or as a technically insulating mid-layer.
Knitted with an outer fabric made from RWS-certified merino wool and a lining made from 100% recycled polyester. The special knitted structure gives the material good air retention and therefore better insulation properties. Excellent moisture transportation and quick drying. The product contains bluesign® APPROVED trims.
Rabot products are versatile and functional garments specially developed for multi-day hikes in demanding terrain and harsh weather conditions. With its proven materials and intelligent design, Rabot offers garments for the onion principle that are perfectly matched and tested, allowing you to adapt your outfit effortlessly and flexibly to different levels of activity.
Material
50% wool, 47% polyester, 3% elastane
| Product Name: | Bergans Rabot Merino Tech Midlayer Hoodie Men - solid grey |
| Manufacturer: | Bergans |
| Item Code: | BGS740458 |
| Material: | 50% wool, 47% polyester, 3% elastane |
| compression: | no |
| Hood: | yes |
| activity: | Outdoor, Hiking |
| gender: | men |
| textile fabric: | Merino, Synthetics, Recycled Fabrics |
| Season: | All Season |
| fit: | regular |
| Closure: | Front Zipper Full Length |
| Model year: | 2025 |
| Collection: | Autumn/Winter |
| Color: | Grey |
| weight: | 526g |
| Weight Source: | Manufacturer |
| Sustainability: | bluesign®, RWS - Responsible Wool Standard |
| GTINs: | 7031582547310, 7031582547327, 7031582547334 |
| Manufacturer page: | http://bergans.de/ |
In the following tables you will find information on the dress sizes of the manufacturer Bergans.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 172.5 | 176 | 179.5 | 183 | 186.5 | 189.5 | 192.5 |
| B. chest (cm) | 91 | 96.5 | 103 | 110 | 117.5 | 125.5 | 133.5 |
| C. waist (cm) | 76.5 | 82 | 88 | 96 | 104 | 113 | 122 |
| D. hips (cm) | 91.5 | 97 | 103 | 109 | 115 | 122 | 129 |
| E. inseam (cm) | 82 | 83 | 84 | 85 | 86 | 87 | 87.5 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 174 | 176.5 | 179 | 181 | 183 | 185 | 187 | 189 |
| B. chest (cm) | 93.5 | 98 | 102 | 106 | 110 | 114 | 118 | 123 |
| C. waist (cm) | 79.5 | 84 | 88 | 92 | 96 | 101 | 106.5 | 112.5 |
| D. hips (cm) | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121.5 |
| E. inseam (cm) | 82 | 83 | 83.5 | 84.5 | 85 | 85.8 | 86.3 | 86.8 |
International 46
International 48
International 50
International 52
International 54
International 56
International 58
International 60
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A. body height (cm) | 163 | 165 | 167 | 169 | 171 | 172.5 | 174 |
| B. chest (cm) | 80 | 84.5 | 90 | 97 | 104 | 113 | 122 |
| C. waist (cm) | 63 | 67.5 | 73 | 80 | 87 | 96.5 | 107 |
| D. hips (cm) | 90 | 94.5 | 100 | 107 | 114 | 123 | 131.5 |
| E. inseam (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| A. body height (cm) | 162 | 164 | 165 | 167 | 168 | 169 | 170 | 171 | 172 | 173 |
| B. chest (cm) | 78 | 82 | 86 | 90 | 94 - 96 | 98 | 102 | 107 | 113 | 119 |
| C. waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 90.5 | 97.5 | 104.5 |
| D. hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 117 | 123 | 129 |
| E. inseam (cm) | 76.5 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81.5 | 82 | 82.5 |
International 32
International 34
International 36
International 38
International 40
International 42
International 44
International 46
International 48
International 50
| International | 8 | 10 | 12 | 14 |
|---|---|---|---|---|
| Germany | 128 | 140 | 152 | 164 |
| A. body height (cm) | 122 - 128 | 128 - 140 | 140 - 152 | 152 - 164 |
| B. chest (cm) | 64 - 67 | 67 - 72 | 72 - 77 | 77 - 82 |
| C. waist (cm) | 59 - 60 | 60 - 63 | 63 - 66.5 | 66.5 - 70 |
| D. hips (cm) | 69 - 71 | 71 - 76 | 76.5 - 81.5 | 81.5 - 87 |
| E. inseam (cm) | 56 - 60 | 60 - 65 | 65 - 70.5 | 70.5 - 76 |
International 8 Germany 128
International 10 Germany 140
International 12 Germany 152
International 14 Germany 164