After careful product development, AEROBEE has found what they believe to be the perfect blend of fabulous taste, optimum consistency and high energy density. This means that the bars provide you with the best possible power for long sessions of medium to high exertion, but of course they also taste delicious in everyday life. And just as with the energy gels, AEROBEE has naturally taken care to use only natural ingredients.
Consume as required.
A balanced, varied diet and a healthy lifestyle are important and should not be replaced by dietary supplements and sports nutrition. Store the product in a cool and dry place, out of the reach of small children.
| Product Name: | AEROBEE Honey Energy Bar - 50g |
| Manufacturer: | AEROBEE |
| Item Code: | AEB744613 |
| Organic: | No |
| activity: | Nutrition |
| Food properties: | Carbohydrates, Caffeine / Guarana, Vitamins / Minerals |
| Mode of nutrition: | Vegetarian, Lactose-free, Palm oil free, Soya free |
| taste: | Sweet |
| after/during/before: | Before, During, After |
| nutrition type: | Bar |
| content: | 50g |
| Model year: | 2026 |
| weight: | 50g |
| Weight Source: | Manufacturer |
| GTINs: | 4270002559264, 4262423690022 |
| Manufacturer page: | https://www.aerobee.de/ |
| List of Ingredients: | Whole grain oat flakes (39%), honey (24%), date paste, peanut paste made from roasted peanuts, sunflower oil, ground coffee beans 2.0%, cocoa powder, sea salt. May contain traces of sesame seeds and nuts. |
||||||||||||||||||
| Nutritional Information: |
|
||||||||||||||||||
| Caffeine: |
24 mg per 100 g High caffeine content. Not recommended for children and pregnant or breastfeeding women. |