The Giro Stylus XC gravel and mtb shoe is suitable for both beginners and advanced riders. The sole offers both traction and efficient power transmission. The breathable upper material ensures pleasant comfort, even during intensive rides. The classic lacing allows for a very individual fit. The Stylus XC offers great performance at an entry-level price.
Upper:
Footbed:
Outsole:
Pedal system:
Closure system:
Weight:
Area of use:
| Product Name: | Giro Stylus XC MTB Shoes - black |
| Manufacturer: | Giro |
| Item Code: | GIR747695 |
| Foot width: | regular |
| activity: | Cycling |
| gender: | unisex |
| usage bikesport: | MTB, Allroad / Gravel |
| cleats mounting: | 2 hole (mtb) |
| textile fabric: | Synthetics |
| Season: | All Season |
| sole stiffness: | stiff |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Black |
| weight: | 558g |
| Weight Source: | Manufacturer |
| Weighed Version: | 42 (EU) |
| GTINs: | 199270022178, 199270022185, 199270022192, 199270022208, 199270022215, 199270022222, 199270022239, 199270022246, 199270022253, 199270022260, 199270022277, 199270022284, 199270022291, 199270022307, 199270022314 |
| Manufacturer page: | http://www.giro.com |
In the following tables you will find information on the dress sizes of the manufacturer Giro.
| EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
EU 36
EU 37
EU 38
EU 39
EU 40
EU 41
EU 42
EU 43
EU 44
EU 45
EU 46
EU 47
EU 48
EU 49
EU 50
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 36 - 39 | 40 - 42 | 43 - 45 | 46 - 48 |
International S
International M
International L
International XL
| EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 49 | 50 |
| US | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | 14.5 | 15 |
| UK | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11 | 11.5 | 12 | 12 | 12.5 | 13.5 | 14 |
| cm | 25 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27.5 | 28 | 28 | 28.5 | 29 | 29 | 29.5 | 30 | 30 | 30.5 | 31 | 31.5 | 32 |
EU 39
EU 39.5
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
EU 43.5
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 46.5
EU 47
EU 47.5
EU 48
EU 49
EU 50
| EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
| US | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 10.5 |
| UK | 3 | 3.5 | 4 | 4.5 | 4.5 | 5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 |
| cm | 23 | 23 | 23.5 | 24 | 24 | 24.5 | 25 | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27 | 27.5 |
EU 36
EU 36.5
EU 37
EU 37.5
EU 38
EU 38.5
EU 39
EU 39.5
EU 40
EU 40.5
EU 41
EU 41.5
EU 42
EU 42.5
EU 43
| EU | 35 | 36 | 37 | 38 |
| US | 4 | 5 | 6 | 6.5 |
| UK | 2.5 | 3 | 4 | 4.5 |
| cm | 22.5 | 23 | 23.5 | 24 |
EU 35
EU 36
EU 37
EU 38