Designed in unique, seasonal colourways for individual rider expression, the All Road Sock features a soft-feel Cotton/Nylon mix and ribbed ankle detailing for comfort and style. Thick enough for colder seasons, the sock is light on the skin with optimal stretch and durability, and features a dimpled mesh for breathability. Compliments any ride, from gravel adventures to commutes and relaxed cycling.
Material
47% polyester, 31% cotton, 18% polyamide, 4% elastane
| Product Name: | QUOC All Road Cycling Socks - charcoal |
| Manufacturer: | QUOC |
| Item Code: | QOC749524 |
| Material: | 47% polyester, 31% cotton, 18% polyamide, 4% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | unisex |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, do not bleach |
| Season: | All Season |
| socks length: | medium |
| socks version: | no padding |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Grey |
| weight: | 50g |
| GTINs: | 5060467875844, 5060467875851, 5060467875868 |
In the following tables you will find information on the dress sizes of the manufacturer QUOC.
| International | S | M | L |
|---|---|---|---|
| EU | 38 - 41 | 42 - 45 | 46 - 49 |
International S
International M
International L
| EU | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| UK | 5 | 5.7 | 6.5 | 7.2 | 8.2 | 9 | 9.7 | 10.5 | 11.2 | 12.2 |
| US | 6 | 6.7 | 7.5 | 8.2 | 9.2 | 10 | 10.7 | 11.5 | 12.2 | 13.2 |
| cm | 23.4 | 24.1 | 24.8 | 25.4 | 26.1 | 26.8 | 27.4 | 28.1 | 28.7 | 29.4 |
EU 38
EU 39
EU 40
EU 41
EU 42
EU 43
EU 44
EU 45
EU 46
EU 47