The super-lightweight Mona is part of the long-distance Audax collection and was designed for big summer tours. The highly moisture-wicking and quick-drying semi-mesh fabric provides exceptional ventilation and helps check body temperature when the going gets tough and the mercury rises. Mona features a unique oversized mesh pocket that provides storage for longer rides, as well as reflective details to help you be seen better at sunset.
Three cargo pockets with hidden zippered pocket
Mesh bag
Extremely lightweight fabric
Enhanced reflective details
Slim fit with strong stretch properties
Moisture-wicking
B Corp certification:
Café du Cycliste has been certified as a B Corporation™ since 2024. This certification assesses a company's overall social and environmental performance. From the supply chain and the materials used to charitable engagement and employee benefits. B Corp certification confirms that a company meets high standards in social and environmental performance, transparency, and accountability.
Material
Material 1: 88% polyester, 12% elastane
Material 2: 82% polyamide, 18% elastane
| Product Name: | Café du Cycliste Mona 2.0 Short Sleeve Jersey Women - mariniere |
| Manufacturer: | Café du Cycliste |
| Item Code: | CDC751712 |
| Material: | Material 1: 88% polyester, 12% elastane Material 2: 82% polyamide, 18% elastane |
| compression: | no |
| Hood: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 30°C, no dryer, do not bleach |
| Season: | Summer |
| temperature range: | +35°C / +18°C |
| fit: | tight |
| Closure: | Front Zipper Full Length |
| back pockets: | 4 |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | White |
| weight: | 150g |
| Sustainability: | MADE IN GREEN by OEKO-TEX® |
| GTINs: | 3700955435397, 3700955435403, 3700955435410, 3700955435427 |
| Manufacturer page: | https://www.cafeducycliste.com/de-de |
In the following tables you will find information on the dress sizes of the manufacturer Café du Cycliste.
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 87 | 87 - 91 | 91 - 95 | 95 - 99 | 99 - 103 | 103 - 107 | 107 |
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| G. arm (from shoulder) (cm) | 56.5 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| C. waist (cm) | 71 | 71 - 75 | 75 - 79 | 79 - 83 | 83 - 87 | 87 - 91 | 91 |
| D. hips (cm) | 89 | 89 - 93 | 93 - 97 | 97 - 101 | 101 - 105 | 105 - 109 | 109 |
| E. inseam (cm) | 79.5 | 81 | 82.5 | 84 | 85.5 | 87 | 88.5 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| B. chest (cm) | 83 | 83 - 87 | 87 - 91 | 91 - 95 | 95 |
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| G. arm (from shoulder) (cm) | 53.5 | 55 | 56.5 | 58 | 59.5 |
International XS
International S
International M
International L
International XL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| C. waist (cm) | 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 |
| D. hips (cm) | 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 |
| E. inseam (cm) | 80.5 | 82 | 83.5 | 85 | 86.5 |
International XS
International S
International M
International L
International XL