Maximum protection from wind and water in three seasons, with exceptional breathability and high four-way stretch.
Made from lightweight, highly breathable Pertex® Shield fabric with a 20,000 mm water column and taped inner seams. Even more water repellent, thanks to the water repellent AquaGuard® NATULON® two-way zipper and the DWR treatment, which makes the fabric particularly water- and dirt-repellent. The bag on the back also serves as a jacket storage compartment and allows for quick packing down to a minimal size.
Material
100% polyamide
| Product Name: | Isadore Rain Jacket Men - Mulled Basil |
| Manufacturer: | Isadore |
| Item Code: | ISD760321 |
| Material: | 100% polyamide |
| compression: | no |
| Closure: | 2-Way Zipper |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | Spring/Autumn |
| Features: | Windproof, Water resistant |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Green |
| weight: | 200g |
| back pockets: | 0 |
| GTINs: | 8585071406088, 8585071406095, 8585071406101 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL