Whether it's daily training or urban adventures... with the Pursuit Ride 2, you'll find your flow everywhere. A dynamic and versatile shoe that guarantees comfort and offers unmatched performance. The new midsole provides a soft feel underfoot for greater comfort and better energy return, while the revolutionary rocker supports your forward motion. The Pursuit Ride 2 is the perfect shoe for any type of running on the road or gravel.
Flat Traction
The outsole has a large contact area with the ground to ensure optimal traction—even in wet conditions. It is designed to support efficient running on roads and firm, hard surfaces.
Kinetic Nitrogen Foam is a newly developed, innovative midsole foam that makes shoes softer, lighter, and more responsive. Whether it's freezing cold or scorching hot, the shoe always delivers the same performance. The running feel is exactly where Kinetic Nitrogen Foam shows its strengths. It's simply fun to run in this shoe because it perfectly combines comfort and liveliness with low weight.
SCOTT has developed a new rocker technology: ER3. While the previous ER2 was designed to reduce impact and support an efficient running style, ER3 expands this concept to include a third level – medio-lateral guidance (i.e., guidance from the inside to the outside). The geometry is designed to guide runners through their natural movement and provide support where it is needed.
| Product Name: | SCOTT Pursuit Ride 2 Running Shoes Men - safety yellow/neon red |
| Manufacturer: | SCOTT Running |
| Item Code: | SCT761046 |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| Season: | All Season |
| shoe closure: | Laces |
| shoe type: | Low shoes |
| heel-to-toe drop: | 9mm |
| running shoe purpose: | Asphalt |
| support (pronation): | neutral |
| shoe cushioning: | high |
| Model year: | 2026 |
| Collection: | Full year |
| Color: | Yellow, Orange |
| weight: | 530g |
| Weight Source: | Manufacturer |
| GTINs: | 7616185348818, 7616185348825, 7616185348832, 7616185348849, 7616185348856, 7616185348863, 7616185348870, 7616185348887, 7616185348894, 7616185348900 |
| Manufacturer page: | http://www.scott-sports.com/ |
In the following tables you will find information on the dress sizes of the manufacturer SCOTT Running.
| EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47.5 | 48.5 |
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 |
| cm | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
EU 40
EU 40.5
EU 41
EU 42
EU 42.5
EU 43
EU 44
EU 44.5
EU 45
EU 45.5
EU 46
EU 47.5
EU 48.5
| EU | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
EU 35.5
EU 36
EU 36.5
EU 37.5
EU 38
EU 38.5
EU 39
EU 40
EU 40.5
EU 41
EU 42
EU 42.5
EU 43