The LightWool 140 Classic t-shirt is a lightweight, breathable, and versatile t-shirt made from 100% merino wool—perfect for everyday wear as well as outdoor activities. It offers excellent moisture-wicking, temperature regulation, and breathability, keeping you dry and comfortable all day long. The t-shirt features a relaxed fit with a crewneck and classic design. The soft merino wool feels comfortable against the skin and has natural odor-resistant properties—so you can wear it several times before it needs to be washed. Ideal for travel, hiking, and everyday use. The LightWool fabric was specially developed for warm conditions and helps your body maintain a consistent temperature—with a naturally soft feel against the skin.
Material
100% wool
| Product Name: | Aclima Lightwool 140 Classic Tee Men - dark earth |
| Manufacturer: | Aclima |
| Item Code: | ALI764018 |
| Material: | 100% wool |
| compression: | no |
| Hood: | no |
| activity: | Outdoor, Leisure, Hiking |
| gender: | men |
| textile fabric: | Merino |
| Season: | All Season |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Brown |
| weight: | 148g |
| Weight Source: | Manufacturer |
| Weighed Version: | M |
| GTINs: | 7034041138982, 7034041138999, 7034041139002, 7034041139019 |
| Manufacturer page: | http://www.aclima.no/ |
In the following tables you will find information on the dress sizes of the manufacturer Aclima.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 | 58 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 | 117 - 119 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 | 115 - 117 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 | 82 - 86 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
International XXL Germany 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46