The 9" LTD Triathlon Shorts were designed for ultimate racing comfort and have truly earned their award-winning reputation. They feature the PRO CARBON TRI seat pad, which provides the necessary damping while cycling but is barely noticeable during running. These triathlon shorts are ideal for training and competitions, offering exceptional comfort and support mile after mile.
seat pad
The PRO CARBON TRI seat pad, developed specifically for triathletes, offers triathletes more protection during the periods of length they spend in an aerodynamic position. The unique multi-support construction prevents pressure peaks that occur at the tip of the saddle due to the deep aero position on the triathlon bike. This lightweight, narrow-cut triathlon seat pad is also designed to offer maximum freedom of movement and “disappear” during swimming and running.
Material
Main Fabric: 80% polyester, 20% elastane
Pockets: 79% polyester, 21% elastane
| Product Name: | ZOOT LTD Tri 9" Shorts Men - island original |
| Manufacturer: | ZOOT |
| Item Code: | ZOT764445 |
| Material: | Main Fabric: 80% polyester, 20% elastane Pockets: 79% polyester, 21% elastane |
| compression: | no |
| seatpad: | yes |
| activity: | Triathlon |
| gender: | men |
| sun protection: | 50 |
| textile fabric: | Synthetics |
| number of pockets: | 2 |
| Season: | All Season |
| fit: | Race Fit |
| inseam length: | 22.9cm |
| seatpad name: | PRO CARBON TRI |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Blue |
| GTINs: | 840447483338, 840447483345, 840447483352, 840447483369 |
In the following tables you will find information on the dress sizes of the manufacturer ZOOT.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 86.4 - 94.4 | 94.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
International XS
International S
International M
International L
International XL
International XXL
| US | 1 | 2 | 3 | 4 | 5 | 5 |
|---|---|---|---|---|---|---|
| Germany | XS | S | M | L | XL | XXL |
| B. chest (cm) | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| C. waist (cm) | 71.1 - 76.2 | 76.2 - 81.3 | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 |
| D. hips (cm) | 81.3 - 86.4 | 86.4 - 91.4 | 91.4 - 96.5 | 96.5 - 102 | 102 - 107 | 107 - 112 |
US 1 Germany XS
US 2 Germany S
US 3 Germany M
US 4 Germany L
US 5 Germany XL
US 5 Germany XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
| E. inseam (cm) | 73.7 | 74.9 | 76.2 | 77.5 | 78.7 | 80 |
International XS
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 78.7 - 83.8 | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 |
| C. waist (cm) | 58.4 - 63.5 | 63.5 - 68.6 | 68.6 - 73.7 | 73.7 - 78.7 | 78.7 - 83.8 | 83.8 - 88.9 |
| D. hips (cm) | 83.8 - 88.9 | 88.9 - 94 | 94 - 99.1 | 99.1 - 104 | 104 - 109 | 109 - 114 |
International XS
International S
International M
International L
International XL
International XXL
| International | S | M | L | XL |
|---|---|---|---|---|
| B. chest (cm) | 66 - 68.8 | 71 - 76 | 76 - 78.8 | 81 - 86 |
| C. waist (cm) | 58.5 - 62 | 62 - 65.5 | 62 - 69 | 69 - 73 |
| D. hips (cm) | 67 - 72 | 72 - 78 | 78 - 84.5 | 84.5 - 90.7 |
International S
International M
International L
International XL