Time flies when you’re having fun. And no matter how challenging the trail, the SEQUENCE SHORTS LINER stays in place. No pinching, no slipping, no chafing. The quick-drying, close-fitting material and airy mesh inserts offer full freedom of movement and high breathability under additional layers. Seamlessly fitting in with the item’s design and cut, and specifically designed for mountain biking, the SQ-Pad 11 reduces shear forces and ensures that pressure is evenly distributed.
Material
Main material: 76% polyamide, 24% elastane
Mesh inserts: 73% polyamide, 27% elastane
Seat pad: 80% polyurethane, 15% polyamide, 5% elastane
| Product Name: | Ortovox Sequence Liner Shorts Women - black raven |
| Manufacturer: | Ortovox |
| Item Code: | OTX765400 |
| Material: | Main material: 76% polyamide, 24% elastane Mesh inserts: 73% polyamide, 27% elastane Seat pad: 80% polyurethane, 15% polyamide, 5% elastane |
| compression: | no |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | MTB |
| textile fabric: | Synthetics, Recycled Fabrics |
| Season: | All Season |
| fit: | tight |
| seatpad name: | SQ-Pad 11 |
| seatpad: | yes |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 166g |
| GTINs: | 4255736253671, 4255736253688, 4255736253695, 4255736253701, 4255736253718 |
| Manufacturer page: | www.ortovox.com |
In the following tables you will find information on the dress sizes of the manufacturer Ortovox.
| International | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| A. body height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
| B. chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| C. waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| D. hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| E. inseam (regular) (cm) | 79 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| E. inseam (short) (cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| E. inseam (long) (cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
International S
International M
International L
International XL
International XXL
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. body height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
| B. chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| C. waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| D. hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| E. inseam (regular) (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 79 - 81 | 81 - 83 |
| E. inseam (short) (cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| E. inseam (long) (cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
International XS
International S
International M
International L
International XL