The BUFERA vest is the ideal companion for anyone looking for extra protection from wind and light rain without sacrificing lightweight comfort and functionality. Designed as an additional layer, it’s easy to put on and take off and is perfect for sudden changes in weather or long, fast descents. The vest features a Stopshell membrane, providing effective wind protection and excellent water repellency to keep your upper body dry and protected.
The sturdy front zipper is complemented by a windproof layer on the back that reduces air penetration and maximizes insulation. Two practical loops on the back allow direct access to jersey pockets, so the vest doesn’t need to be opened while cycling. An indispensable detail for anyone who values speed and functionality even in challenging conditions.
On the back, a highly visible pixel insert enhances the cyclist’s safety in low-light conditions or rain. This makes the vest suitable not only for peak athletic performance but also for active protection in road traffic.
Regular fit – Can also be worn over additional layers
Stopshell membrane – Windproof and water repellent protection
Lightweight and space-saving design – Easy to stow in a jersey pocket
Die-cast zipper with windproof back layer
Double loops on the back
Quick access to jersey pockets
Material
47% polyamide, 43% polyurethane, 10% elastane
| Product Name: | PISSEI Bufera UAE Team Emirates Wind Vest Men - UAE 26 |
| Manufacturer: | PISSEI |
| Item Code: | PSE770629 |
| Material: | 47% polyamide, 43% polyurethane, 10% elastane |
| compression: | no |
| Closure: | Front Zipper Full Length |
| Hood: | no |
| activity: | Cycling |
| gender: | men |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics |
| washability: | 30°C, do not iron, no dryer, wash with similar colors, do not bleach |
| Season: | Summer |
| Features: | Windproof, Water resistant |
| temperature range: | +18°C / +6°C |
| fit: | tight |
| Model year: | 2026 |
| Collection: | Spring/Summer |
| Color: | Black |
| weight: | 170g |
| back pockets: | 0 |
| GTINs: | 8104600001305, 8104600001312, 8104600001329, 8104600001336, 8104600001343 |
| Manufacturer page: | www.pissei.com |
In the following tables you will find information on the dress sizes of the manufacturer PISSEI.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| D. hips (cm) | 80 - 85 | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 105 | 106 - 109 | 110 - 114 | 115 |
| B. chest (cm) | 86 | 88 | 92 | 96 | 100 | 106 | 112 | 118 |
| C. waist (cm) | 65 - 69 | 70 - 74 | 75 - 80 | 81 - 86 | 87 - 92 | 93 - 99 | 100 - 106 | 107 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL