Your running layer for cold temperatures that adapts to your needs. The double-knit fabric keeps you warm, wicks away sweat, and provides freedom of movement in all directions. The funnel neck can be pulled up over your face, and the thumbholes can be used as gloves. So nothing can stop you from running.
Tailored fit: Fits close to the body for a sleek silhouette—athlete is wearing size L
Material
88% polyester, 12% elastane
| Product Name: | Under Armour UA Velociti Cold Weather Layer Long Sleeve Shirt Men - Ultimate Black/Reflective |
| Manufacturer: | Under Armour |
| Item Code: | UAM772581 |
| Material: | 88% polyester, 12% elastane |
| compression: | no |
| Hood: | no |
| activity: | Run |
| gender: | men |
| textile fabric: | Synthetics |
| washability: | do not iron, no frabic softeners, wash with similar colors, cold wash |
| Season: | Winter |
| Features: | Thermo |
| fit: | regular |
| Closure: | Without Closure |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| back pockets: | 0 |
| GTINs: | 198635719159, 198635719142, 198635719135, 198635719166, 198635719180 |
In the following tables you will find information on the dress sizes of the manufacturer Under Armour.
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| B. chest (cm) | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 112 | 112 - 122 | 122 - 132 | 132 - 142 |
| C. waist (cm) | 71 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 116 | 116 - 127 |
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| US | 28 | 30 | 32 - 33 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |
| C. waist (cm) | 71 - 74 | 74 - 79 | 79 - 86 | 86 - 94 | 94 - 104 | 104 - 116 | 116 - 127 |
| D. hips (cm) | 84 - 86 | 86 - 91 | 91 - 99 | 99 - 107 | 107 - 117 | 117 - 127 | 127 - 137 |
International XS US 28
International S US 30
International M US 32 - 33
International L US 34 - 36
International XL US 38 - 40
International XXL US 42 - 44
International 3XL US 46 - 48
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| B. chest (cm) | 83 - 85 | 85 - 91 | 91 - 96 | 96 - 104 | 104 - 112 |
| C. waist (cm) | 65 - 68 | 68 - 74 | 74 - 79 | 79 - 86 | 86 - 94 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 |
| C. waist (cm) | 65 - 68 | 68 - 74 | 74 - 79 | 79 - 86 | 86 - 94 |
| D. hips (cm) | 87 - 91 | 91 - 96 | 96 - 101 | 101 - 109 | 109 - 117 |
International XS US 0 - 2
International S US 4 - 6
International M US 8 - 10
International L US 12 - 14
International XL US 16
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 7 | 8 | 10 - 12 | 14 - 16 | 18 - 20 |
| A. body height (cm) | 122 - 127 | 127 - 137 | 137 - 149 | 149 - 160 | 160 - 170 |
| B. chest (cm) | 64 - 66 | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 |
| C. waist (cm) | 56 - 58 | 58 - 61 | 64 - 66 | 66 - 69 | 71 - 74 |
| D. hips (cm) | 69 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
International XS US 7
International S US 8
International M US 10 - 12
International L US 14 - 16
International XL US 18 - 20