Ideal long cycling tights for mild winters, featuring a brushed inner lining for enhanced thermal insulation and temperature regulation.
Thermoregulating chain-knit fabric that’s stretchy in two directions and brushed on the inside with ultra-soft microfiber. Treated with DWR to make the fabric even more water- and dirt-repellent—without the use of harmful PFC compounds. The high-density, pre-shaped Elastic Interface® insert for improved ergonomics is made primarily from recycled materials with a bio-based foam top layer, making it a more eco-friendly alternative. The long cycling tights feature flat seams, which further enhance comfort, and have two side bags. Visibility in cold, wet weather is further improved by reflective 3M™ details.
Material
Material I: 86% polyamide, 14% elastane
Material II: 84% polyamide, 16% elastane
| Product Name: | Isadore Signature Thermal Cargo Bib Tights Women - Black |
| Manufacturer: | Isadore |
| Item Code: | ISD775904 |
| Material: | Material I: 86% polyamide, 14% elastane Material II: 84% polyamide, 16% elastane |
| compression: | yes |
| seatpad: | yes |
| activity: | Cycling |
| gender: | women |
| usage bikesport: | Road Bike |
| textile fabric: | Synthetics, Recycled Fabrics |
| number of pockets: | 2 |
| washability: | 40°C, do not iron, do not bleach |
| Season: | Winter |
| Features: | Windproof, Water resistant, Thermo |
| temperature range: | +16°C / +8°C |
| fit: | tight |
| seatpad name: | Elastic Interface |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 300g |
| Sustainability: | GRS - Global Recycle Standard |
| GTINs: | 8585071415233, 8585071415240, 8585071415257 |
| Manufacturer page: | https://isadore.com/ |
In the following tables you will find information on the dress sizes of the manufacturer Isadore.
| International | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| B. chest (cm) | 84 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 127 |
| C. waist (cm) | 72 | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 | 97 - 103 | 103 - 109 | 109 - 115 |
| D. hips (cm) | 87 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 | 118 - 124 | 124 - 130 |
| G. arm (from neck base) (cm) | 71 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 82 - 84 |
| E. inseam (cm) | 75 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 | 84 - 86 | 86 - 88 | 86 - 88 |
International XXS
International XS
International S
International M
International L
International XL
International XXL
International 3XL
| International | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| B. chest (cm) | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 | 107 - 113 | 113 - 119 |
| C. waist (cm) | 59 - 65 | 65 - 71 | 71 - 77 | 77 - 83 | 83 - 89 | 89 - 95 |
| D. hips (cm) | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 | 106 - 112 | 112 - 118 |
| G. arm (from neck base) (cm) | 68 - 70 | 70 - 72 | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 |
| E. inseam (cm) | 72 - 74 | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
International XXS
International XS
International S
International M
International L
International XL