A collab‑ready design meets full cushion Merino comfort. These full cushion snowboard socks are designed to bring the warmth and durability you need for long days on the mountain. Natural Merino wool helps provide breathability, temperature regulation, and odor resistance, while the 4 Degree™ elite fit system helps keep everything secure in your boots.
Material
60% wool, 38% polyamide, 2% elastane
| Product Name: | SmartWool Snowboard Full Cushion Arbor OTC Socks - 001 black |
| Manufacturer: | SmartWool |
| Item Code: | SMW777086 |
| Material: | 60% wool, 38% polyamide, 2% elastane |
| compression: | no |
| activity: | Winter Sports |
| gender: | unisex |
| textile fabric: | Merino, Synthetics, Neoprene |
| technology: | Virtually Seamless™ |
| Season: | Winter |
| socks length: | Knee socks |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| weight: | 340g |
| GTINs: | 198268842224, 198268841944, 198268842262 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L