But don’t worry—Smartwool’s popular sock technologies remain part of the lineup, offering you the comfort and performance you’ve come to expect from Smartwool. The crew height also provides extra protection on the trails, and the light damping across the entire sole ensures you stay comfortable even when the terrain gets rough—so you can keep hiking.
Material
57% wool, 40% polyamide, 3% elastane
| Product Name: | SmartWool Light Cushion Crew Hiking Socks - Q65 dusty teal |
| Manufacturer: | SmartWool |
| Item Code: | SMW777131 |
| Material: | 57% wool, 40% polyamide, 3% elastane |
| compression: | no |
| activity: | Outdoor, Hiking |
| gender: | unisex |
| textile fabric: | Merino, Recycled Fabrics |
| technology: | Indestructawool™ |
| Season: | All Season |
| socks length: | medium |
| socks version: | padded |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Turquoise |
| weight: | 104g |
| GTINs: | 198268837008, 198268836766, 198268837268 |
In the following tables you will find information on the dress sizes of the manufacturer SmartWool.
| International | S | M | L | XL |
|---|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 |
| US | 3 - 5.5 | 6 - 8.5 | 9 - 11.5 | 12 - 14.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 |
International S
International M
International L
International XL
| International | S | M | L |
|---|---|---|---|
| EU | 34 - 37 | 38 - 41 | 42 - 45 |
| US | 4 - 6.5 | 7 - 9.5 | 10 - 12.5 |
| UK | 2 - 4.5 | 5 - 7.5 | 8 - 10.5 |
International S
International M
International L
| International | XS | S | M | L |
|---|---|---|---|---|
| EU | 22 - 25 | 25 - 29 | 29 - 34 | 34 - 38 |
| US | 6 - 8.5 | 9 - 11.5 | n. a. | n. a. |
| UK | 5 - 7.5 | 8 - 10.5 | 11 - 13.5 | n. a. |
International XS
International S
International M
International L