The HotWool FR Polo is a durable and functional wool top designed to provide warmth, comfort, and protection in demanding conditions. It’s made from a flame-retardant wool fabric that withstands heavy use while offering the softness and natural insulation of merino wool. The inside features small wool loops that create air pockets, providing efficient insulation and extra warmth—without adding extra weight. The high, zipper-equipped collar offers excellent protection from wind and weather, while the soft chin guard ensures maximum comfort. The HotWool FR Polo is the perfect base layer for anyone who needs warmth, breathability, and safety in a single garment—ideal for professional use, outdoor activities, and working in challenging conditions.
Material
70% wool, 30% modacrylic
| Product Name: | Aclima HotWool FR Polo Longsleeve Men - jet black |
| Manufacturer: | Aclima |
| Item Code: | ALI778670 |
| Material: | 70% wool, 30% modacrylic |
| compression: | no |
| Hood: | no |
| activity: | Outdoor |
| gender: | men |
| textile fabric: | Merino |
| Season: | Winter |
| fit: | regular |
| Closure: | Front Zipper Short |
| Model year: | 2026 |
| Collection: | Autumn/Winter |
| Color: | Black |
| back pockets: | 0 |
| GTINs: | 7034041146796, 7034041146802, 7034041146819, 7034041146826 |
| Manufacturer page: | http://www.aclima.no/ |
In the following tables you will find information on the dress sizes of the manufacturer Aclima.
| International | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 | 58 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 | 117 - 119 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 | 115 - 117 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 | 68 - 70 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 | 82 - 86 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
International XXL Germany 58
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 44 | 46 - 48 | 50 | 52 - 54 | 56 |
| B. chest (cm) | 87 - 89 | 93 - 95 | 99 - 101 | 105 - 107 | 111 - 113 |
| C. waist (cm) | 75 - 77 | 81 - 83 | 87 - 89 | 93 - 95 | 99 - 101 |
| D. hips (cm) | 93 - 95 | 98 - 100 | 103 - 105 | 107 - 109 | 111 - 113 |
| G. arm (from shoulder) (cm) | 59 - 61 | 60 - 62 | 62 - 64 | 64 - 66 | 66 - 68 |
| E. inseam (cm) | 72 - 75 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 44
International S Germany 46 - 48
International M Germany 50
International L Germany 52 - 54
International XL Germany 56
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46
| International | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Germany | 36 | 38 | 40 - 42 | 44 | 46 |
| B. chest (cm) | 83 - 85 | 88 - 90 | 93 - 95 | 98 - 100 | 103 - 105 |
| C. waist (cm) | 66 - 68 | 70 - 72 | 75 - 77 | 80 - 82 | 85 - 87 |
| D. hips (cm) | 90 - 92 | 94 - 96 | 99 - 101 | 105 - 107 | 110 - 112 |
| G. arm (from shoulder) (cm) | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 | 63 - 65 |
| F. outseam (cm) | 72 - 76 | 74 - 78 | 76 - 80 | 78 - 82 | 80 - 84 |
International XS Germany 36
International S Germany 38
International M Germany 40 - 42
International L Germany 44
International XL Germany 46